PlayersMapsPropsWeaponsServers
Preview Name Survivals Deaths Survival Rate
handrail001_i1 handrail001_i1 48 16 75.00%
time_card_machine time_card_machine 126 59 68.11%
Cart Base Cart Base 127 62 67.20%
log_27_211 log_27_211 105 66 61.40%
w_toolbox w_toolbox 84 59 58.74%
urban_chair urban_chair 37 26 58.73%
tree_pine_extrasmall_snow tree_pine_extrasmall_snow 829 600 58.01%
wheelbarrow wheelbarrow 45 35 56.25%
sack_flat sack_flat 124 97 56.11%
gravestone_03 gravestone_03 122 113 51.91%
bar_bench bar_bench 129 121 51.60%
train_sign002 train_sign002 46 45 50.55%
Shrub #1a Shrub #1a 1553 1537 50.26%
ammopack_large ammopack_large 342 369 48.10%
bottle001 bottle001 919 1005 47.77%
waterpump001 waterpump001 70 77 47.62%
sack_stack sack_stack 75 83 47.47%
Shrub Cluster #2 Shrub Cluster #2 1959 2302 45.98%
lunchbag lunchbag 1026 1217 45.74%
Scattered Rocks #6c Scattered Rocks #6c 1355 1653 45.05%
bar_table bar_table 93 114 44.93%
tank002 tank002 26 32 44.83%
thermos thermos 970 1229 44.11%
Hard Hat Hard Hat 937 1214 43.56%
guitar guitar 519 675 43.47%
Cardboard Box Cardboard Box 1124 1463 43.45%
corrugated_metal002 corrugated_metal002 442 604 42.26%
Coffee Pot Coffee Pot 906 1268 41.67%
corrugated_metal007 corrugated_metal007 450 630 41.67%
medkit_large medkit_large 293 413 41.50%
Oil Can #1 Oil Can #1 580 819 41.46%
Connection Pole Connection Pole 1014 1452 41.12%
weathervane001 weathervane001 56 82 40.58%
Cliff Wall Cliff Wall 1879 2754 40.56%
gman gman 22 34 39.29%
tree_pine_extrasmall tree_pine_extrasmall 235 369 38.91%
train_orecar train_orecar 119 192 38.26%
Stool Stool 1085 1760 38.14%
computer_cart02 computer_cart02 430 712 37.65%
Shipping Container Shipping Container 3849 6408 37.53%
Vent #4 Vent #4 1063 1810 37.00%
wooden_barrel_break01 wooden_barrel_break01 393 681 36.59%
pillar_medium pillar_medium 45 78 36.59%
Telegraph Pole Telegraph Pole 1048 1879 35.80%
suitcase suitcase 228 429 34.70%
gargoyle_01 gargoyle_01 160 304 34.48%
train_flatcar_container_01b train_flatcar_container_01b 43 84 33.86%
Chair Chair 1139 2250 33.61%
Water Cooler Water Cooler 945 1872 33.55%
Pyro Pyro 6091 12143 33.40%
wood_shack001 wood_shack001 282 564 33.33%
gravestone_04 gravestone_04 123 250 32.98%
Bench #2 Bench #2 762 1561 32.80%
lilchewchew_v3 lilchewchew_v3 2221 4630 32.42%
Satellite Dish Satellite Dish 899 1989 31.13%
scarecrow_01 scarecrow_01 509 1139 30.89%
engineergib003 engineergib003 316 710 30.80%
table_03 table_03 1853 4200 30.61%
Combine Strider Combine Strider 744 1699 30.45%
chimney007 chimney007 338 784 30.12%
Wall Computer #5 Wall Computer #5 7565 17576 30.09%
Work Table Work Table 1194 2776 30.08%
water_barrel_cluster3 water_barrel_cluster3 100 235 29.85%
Metal Barrier Metal Barrier 1177 2851 29.22%
Oil Can #2 Oil Can #2 1489 3787 28.22%
Ghost Ghost 4117 10599 27.98%
candelabra_01 candelabra_01 377 980 27.78%
Tree Stump #2 Tree Stump #2 3498 9227 27.49%
Water Barrel (Large) Water Barrel (Large) 3038 8111 27.25%
tree_small tree_small 193 518 27.14%
Hazardous Waste (Cluster) Hazardous Waste (Cluster) 4531 12671 26.34%
Wooden Fence Wooden Fence 6306 17911 26.04%
Water Barrel(Cluster) Water Barrel(Cluster) 4131 11788 25.95%
target_pyro target_pyro 2213 6321 25.93%
Train Wheel Train Wheel 8016 23236 25.65%
Worn Rock Worn Rock 1700 4934 25.63%
fireplace_logs fireplace_logs 336 986 25.42%
tent tent 130 383 25.34%
Wall Computer #3 Wall Computer #3 5742 16926 25.33%
mining_cart_supplies002 mining_cart_supplies002 278 831 25.07%
Can of Paint #2 Can of Paint #2 8801 26322 25.06%
Chimney #5 Chimney #5 19617 59926 24.66%
Cliff Wall Cliff Wall 489 1499 24.60%
Shrub #3 (Foliage) Shrub #3 (Foliage) 6180 19185 24.36%
Power Pylon Power Pylon 1598 4961 24.36%
Concrete Pipe #1 Concrete Pipe #1 2952 9271 24.15%
train_enginecar train_enginecar 140 440 24.14%
static_boss_tank static_boss_tank 371 1169 24.09%
Corrugated Metal #1 Corrugated Metal #1 11007 34693 24.09%
Corrugated Metal #3 Corrugated Metal #3 7225 22802 24.06%
Spiked Plant Spiked Plant 8818 27946 23.99%
wood_crate_01 wood_crate_01 222 707 23.90%
Shrub #3 (Forest) Shrub #3 (Forest) 8363 26792 23.79%
Security Fence Security Fence 532 1708 23.75%
barrel_flatbed01 barrel_flatbed01 721 2316 23.74%
Bucket Bucket 73542 237764 23.62%
table_01 table_01 4308 14026 23.50%
target target 172 561 23.47%
keg_large keg_large 682 2239 23.35%
Pumpkin #1 Pumpkin #1 9680 32082 23.18%
telephone001 telephone001 2653 8856 23.05%
Wall Computer #2 Wall Computer #2 5879 19628 23.05%
Scattered Rocks #6 Scattered Rocks #6 1446 4848 22.97%
medkit_small medkit_small 143 480 22.95%
Locker Locker 6465 21738 22.92%
Shipping pallet Shipping pallet 43941 150101 22.65%
merasmus merasmus 439 1520 22.41%
bookcase_132_01 bookcase_132_01 320 1115 22.30%
Hazard Sign Hazard Sign 15191 53247 22.20%
Television Television 18520 65241 22.11%
paint_can001 paint_can001 938 3346 21.90%
ammopack_small ammopack_small 133 475 21.88%
Shrub #3b Shrub #3b 17076 61137 21.83%
bot_pyro bot_pyro 150 544 21.61%
Portable Stairs Portable Stairs 820 2985 21.55%
Mining Crate Mining Crate 55137 204287 21.25%
Pillar Pillar 6822 25315 21.23%
Crate (Small) Crate (Small) 10490 39249 21.09%
Wooden Barrel Wooden Barrel 4802 17998 21.06%
Tractor Tire Tractor Tire 3654 13895 20.82%
Shrub Cluster #3 Shrub Cluster #3 6679 25524 20.74%
Dynamite Crate Dynamite Crate 59991 229329 20.74%
Pile of Wood Pile of Wood 3063 11747 20.68%
ornate_rug_01 ornate_rug_01 264 1015 20.64%
Milk Crate Milk Crate 4262 16405 20.62%
Scattered Rocks #6b Scattered Rocks #6b 7196 27752 20.59%
Propane Tank Propane Tank 20680 79856 20.57%
cardboard_box_set_01 cardboard_box_set_01 2033 7863 20.54%
Pile of Wood (Farm) Pile of Wood (Farm) 37699 146761 20.44%
Grain Sack Grain Sack 15169 59084 20.43%
Pile of Hay Pile of Hay 27486 107224 20.40%
Spytech Chair Spytech Chair 12662 49744 20.29%
Haybale Haybale 25997 102156 20.29%
Oil Drum Oil Drum 46732 187270 19.97%
coffin_01 coffin_01 1101 4421 19.94%
Spytech Frog Spytech Frog 22995 93438 19.75%
Ladder Ladder 3353 13658 19.71%
Train Wheels #2 Train Wheels #2 4424 18041 19.69%
Spytech Console #2 Spytech Console #2 5394 22155 19.58%
Hand Truck Hand Truck 28159 116461 19.47%
Tree Tree 1642 6864 19.30%
Metal Pile Metal Pile 19456 81597 19.25%
Log Pile (Large) Log Pile (Large) 8313 34922 19.23%
Exploding Pumpkin Exploding Pumpkin 5793 24393 19.19%
Tire Tire 9712 40941 19.17%
Shrub #3a Shrub #3a 5776 24473 19.09%
Crate Crate 2742 11657 19.04%
bookcase_132_02 bookcase_132_02 229 975 19.02%
Shrub #3b Shrub #3b 7806 33255 19.01%
Dead Tree Dead Tree 3284 14412 18.56%
Torch (Large) Torch (Large) 5996 26376 18.52%
Chimney #3 Chimney #3 10312 45652 18.43%
Palm Tree Palm Tree 6664 29719 18.32%
Mining Car Mining Car 7863 35117 18.29%
Oil Can #1b Oil Can #1b 3303 14768 18.28%
vase_01 vase_01 3314 14877 18.22%
Saw Blade (Large) Saw Blade (Large) 2018 9113 18.13%
Stack of Tires Stack of Tires 25110 113853 18.07%
Large Rock #2 Large Rock #2 3944 17887 18.07%
Sink Sink 715 3259 17.99%
Spytech Console #3 Spytech Console #3 4960 22819 17.86%
Pumpkin (Small) Pumpkin (Small) 3818 17649 17.79%
Tree Stump #1 Tree Stump #1 2090 9707 17.72%
Chimney #1 Chimney #1 2992 13907 17.71%
chair_01 chair_01 3400 15938 17.58%
table_02 table_02 3140 14884 17.42%
Stack of Train Wheels Stack of Train Wheels 13176 62763 17.35%
bookcase_132_03 bookcase_132_03 2963 14151 17.31%
Milk Jug Milk Jug 24147 116110 17.22%
grandfather_clock_01 grandfather_clock_01 3023 14551 17.20%
Tombstone #1 Tombstone #1 5166 25011 17.12%
Cactus Cactus 3436 16796 16.98%
Large Rock #1 Large Rock #1 3729 18313 16.92%
Large Barrel #2 Large Barrel #2 28481 139878 16.92%
Log Log 1158 5690 16.91%
Traffic Cone Traffic Cone 13068 64519 16.84%
Mop and Bucket Mop and Bucket 5625 28306 16.58%
Joshua Tree #1 Joshua Tree #1 3000 15288 16.40%
Large Barrel #1 Large Barrel #1 19204 98444 16.32%
Pine Tree Pine Tree 5528 28509 16.24%
dispenser_lvl3_light dispenser_lvl3_light 221 1147 16.16%
Bench #1 Bench #1 1398 7287 16.10%
Medium Tree Medium Tree 3019 15737 16.10%
Tree (Big) Tree (Big) 2891 15171 16.01%
Tree #1 Tree #1 3843 20259 15.94%
Computer Cart Computer Cart 8341 44497 15.79%
cardboard_box_set_02 cardboard_box_set_02 2768 14797 15.76%
Water Barrel Water Barrel 3976 21332 15.71%
Capture Point Capture Point 57109 306739 15.70%
Pumpkin #2 Pumpkin #2 4825 25997 15.65%
Beer Keg Beer Keg 4057 22233 15.43%
Water Pump Water Pump 2167 11889 15.42%
Cutout Cow Cutout Cow 11178 61651 15.35%
Brewing Vat Brewing Vat 336 1863 15.28%
Large stack of Logs Large stack of Logs 1588 9003 14.99%
Spytech Computer Spytech Computer 2120 12033 14.98%
candle_cluster candle_cluster 189 1075 14.95%
Spytech Printer Spytech Printer 1665 9544 14.85%
Scattered Rocks #6 Scattered Rocks #6 7033 41087 14.62%
Chimney #3 Chimney #3 1256 7359 14.58%
headless_hatman headless_hatman 219 1291 14.50%
Dump Truck Dump Truck 2447 14428 14.50%
Pillar (Large) Pillar (Large) 3168 18680 14.50%
rocket_launchpad3 rocket_launchpad3 506 2994 14.46%
Palm Tree Palm Tree 1558 9274 14.38%
Concrete Block Concrete Block 16423 97796 14.38%
couch_01 couch_01 2480 14993 14.19%
Metal Barrier (Small) Metal Barrier (Small) 1084 6567 14.17%
Large Barrel #3 Large Barrel #3 8271 50344 14.11%
tractor_01 tractor_01 393 2402 14.06%
Joshua Tree #2 Joshua Tree #2 1513 9324 13.96%
Tires #2 Tires #2 18321 115461 13.69%
Welding Machine Welding Machine 8970 57404 13.51%
Steam Train Steam Train 2053 13139 13.51%
Pile of Wood (Farm) Pile of Wood (Farm) 28712 186140 13.36%
sentry3 sentry3 130 843 13.36%
Spytech Console #1 Spytech Console #1 5609 36562 13.30%
Beer Barrel Beer Barrel 1196 7855 13.21%
Concrete Pipe #2 Concrete Pipe #2 1765 11787 13.02%
target_scout target_scout 978 6534 13.02%
Mining Cart With Supplies Mining Cart With Supplies 2708 18523 12.75%
Wood Pile (Short) Wood Pile (Short) 2979 20489 12.69%
computer_wall04 computer_wall04 562 3871 12.68%
baby_grand_01 baby_grand_01 155 1077 12.58%
Wire Spool Wire Spool 931 6582 12.39%
ambulance ambulance 520 3683 12.37%
Pumpkin (Large) Pumpkin (Large) 2537 17976 12.37%
Rubbish Bin Rubbish Bin 992 7079 12.29%
Mining Shack Mining Shack 1890 13526 12.26%
Cart Bomb Cart Bomb 446 3276 11.98%
bombonomicon bombonomicon 84 631 11.75%
Pickup Truck Pickup Truck 1317 10085 11.55%
error error 144 1127 11.33%
coffin_02 coffin_02 1072 8953 10.69%
Generator Generator 225 1945 10.37%
bomb_cart_red bomb_cart_red 323 2837 10.22%
Spytech Console #4 Spytech Console #4 544 6376 7.86%
bomb_cart bomb_cart 7 91 7.14%
Train Engine Train Engine 466 6110 7.09%
target_sniper target_sniper 185 3224 5.43%
target_demoman target_demoman 180 3292 5.18%