Gaming Masters - TF2 Fun Servers - Player Rankings
HLstatsX Community Edition
  • L4D2
  • TF_SILLY
  • TF_PH
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  LithuaniaMei 3,610,280 -20 Points 98% 78d 09:33:31h 160,027 59,057 2.71 13,066 0.08 22.1%
2  CambodiaSporse 3,185,016 0 Points 98% 76d 06:15:38h 148,401 73,175 2.03 12,569 0.08 25.4%
3  Portugaleletrotrolha picheleiro 1,854,001 0 Points 56% 79d 22:19:30h 146,712 99,791 1.47 35,095 0.24 42.6%
4  Swedenchair 1,719,421 303 Points 45% 59d 03:18:41h 113,249 50,458 2.24 48,393 0.43 46.4%
5  FinlandDaidai 1,384,417 -54 Points 29% 39d 00:22:40h 57,325 35,433 1.62 6,468 0.11 11.6%
6  United kingdomPug 1,368,635 -30 Points 5% 58d 23:34:09h 87,978 55,370 1.59 4,142 0.05 65.0%
7  United kingdomLangers 1,341,983 0 Points 98% 72d 12:55:48h 89,403 86,528 1.03 4,096 0.05 31.1%
8  JapanEvil Badmanofthebrine #Jeff 1,245,062 2848 Points 58% 38d 21:03:41h 51,787 43,629 1.19 5,654 0.11 13.3%
9  Netherlandsuncle 1,196,274 508 Points 73% 86d 10:18:59h 82,293 66,354 1.24 11,581 0.14 25.9%
10  CyprusObjective 1,160,420 233 Points 58% 25d 02:55:29h 68,193 21,610 3.16 35,418 0.52 51.8%
11  Polandice 911,484 1150 Points 98% 38d 07:47:24h 59,173 28,941 2.04 20,882 0.35 39.2%
12  Franceval 751,661 4002 Points 80% 36d 13:31:17h 60,630 35,465 1.71 10,715 0.18 51.6%
13  SwedenMulle Meck 574,076 0 Points 6% 24d 19:18:10h 32,087 16,749 1.92 3,762 0.12 63.4%
14  Netherlandszeeko683 545,043 20 Points 95% 22d 16:23:09h 38,130 22,572 1.69 3,942 0.10 49.7%
15  Finland(1)oula 485,652 -155 Points 98% 84d 12:33:51h 93,765 117,915 0.80 32,958 0.35 42.3%
16  Swedendeth 457,911 2530 Points 80% 23d 09:15:48h 37,748 24,800 1.52 7,476 0.20 56.3%
17  PortugalMaku 433,593 0 Points 88% 16d 09:58:38h 25,120 10,175 2.47 6,215 0.25 36.7%
18  PortugalD0RITO 430,870 452 Points 98% 22d 15:01:29h 32,363 21,146 1.53 10,390 0.32 34.8%
19  United kingdomoutlaw 413,643 376 Points 55% 32d 17:01:17h 37,160 36,916 1.01 6,749 0.18 40.6%
20  United kingdombF максюша 344,989 300 Points 58% 38d 19:28:04h 42,521 42,483 1.00 9,952 0.23 54.7%
21  ItalyLuigi 289,653 0 Points 83% 25d 05:29:20h 23,225 20,631 1.13 1,434 0.06 24.0%
22  Irelandands90 212,585 -30 Points 73% 10d 13:14:23h 14,422 9,968 1.45 9,928 0.69 27.6%
23  United kingdomIb 176,470 0 Points 7% 11d 09:29:57h 16,485 16,795 0.98 4,477 0.27 36.7%
24  GermanyAnti-Skid Nuclear Device 135,045 0 Points 51% 8d 06:29:03h 8,705 4,282 2.03 227 0.03 5.4%
25  Portugalmainizel 115,191 660 Points 40% 5d 20:09:31h 8,800 6,106 1.44 2,042 0.23 65.5%
26  United kingdom:( 104,422 -18 Points 98% 7d 15:16:44h 8,532 6,509 1.31 704 0.08 50.2%
27  Russian federationElectrodizZ 102,833 274 Points 95% 8d 02:57:02h 6,785 10,086 0.67 40 0.01 26.8%
28  United kingdomApis 88,058 0 Points 45% 9d 14:26:41h 7,087 7,639 0.93 1,005 0.14 17.0%
29  United kingdomoula 75,383 725 Points 98% 14d 16:59:57h 10,500 19,165 0.55 667 0.06 19.3%
30  Lebanonplays tation 3 72,708 -30 Points 55% 17d 23:50:46h 10,962 16,378 0.67 723 0.07 32.3%
31  PortugalEl Penas 66,212 0 Points 38% 4d 05:24:20h 3,242 2,892 1.12 706 0.22 7.6%
32  Portugalmix 57,434 175 Points 16% 3d 22:05:24h 4,732 3,218 1.47 1,505 0.32 44.3%
33  Portugal333ms 49,617 0 Points 89% 3d 11:08:02h 3,732 2,751 1.36 1,261 0.34 32.8%
34  Polandthe definition of Insanity 42,632 3 Points 98% 1d 19:45:55h 2,158 784 2.75 272 0.13 58.2%
35  Czech republicpsi 35,773 9 Points 98% 2d 15:00:19h 3,466 3,196 1.08 485 0.14 41.0%
36  France.relaxed 33,294 41 Points 98% 1d 16:25:29h 2,603 1,970 1.32 1,242 0.48 40.7%
37  Italyblinky 25,976 92 Points 55% 3d 17:28:20h 3,536 4,726 0.75 926 0.26 53.2%
38  ItalyGioPeo 24,603 0 Points 9% 4d 11:00:04h 3,094 4,469 0.69 899 0.29 22.2%
39  Serbiaman of armageddon 21,465 0 Points 97% 2d 03:56:31h 1,935 2,355 0.82 135 0.07 27.3%
40  BelgiumAkio 16,457 40 Points 5% 0d 14:40:48h 943 465 2.03 706 0.75 37.4%
41  Swedenぬっこにゃん 15,012 3100 Points 58% 0d 17:18:20h 718 440 1.63 396 0.55 26.7%
42  United kingdom[GM] Dark 14,606 0 Points 69% 1d 06:50:16h 920 807 1.14 48 0.05 6.3%
43  No CountryBilalvarel 10,832 0 Points 93% 5d 05:09:12h 1,846 3,214 0.57 94 0.05 28.1%
44  No CountryCucumb 10,142 50 Points 58% 3d 11:03:00h 1,347 1,689 0.80 154 0.11 26.8%
45  Germanyrac0on 9,637 1839 Points 80% 0d 14:19:39h 770 540 1.43 140 0.18 37.0%
46  No CountryThat_ThatOne_AntiFurry_guy#TF2E 9,591 -144 Points 98% 2d 16:04:45h 1,091 2,368 0.46 370 0.34 22.2%
47  FranceMOOLAH 9,435 0 Points 64% 1d 17:10:15h 1,167 1,386 0.84 650 0.56 23.9%
48  HungaryR1CO 8,509 604 Points 40% 0d 08:27:06h 513 334 1.54 73 0.14 18.4%
49  No CountryAshley 7,604 266 Points 98% 0d 14:15:22h 275 292 0.94 11 0.04 25.6%
50  UkraineZen Scientist 6,317 0 Points 37% 0d 03:59:13h 229 124 1.85 39 0.17 46.0%


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
Executed 10 queries, generated this page in 0.0143 Seconds
All images are copyrighted by their respective owners.

[Admin]