Gaming Masters - TF2 Miscellaneous (CHAT LOGS ONLY) - Action Statistics
  Sections

  Action Statistics

From a total of 36,635,788 earned actions


Rank Action sort-descending.gif Earned Reward
1 Unstoppable (11 kills) 9,481 times 125
2 Ultra Kill (8 kills) 29,477 times 35
3 Ubercharge 22,221 times 25
4 Triple Kill (3 kills) 477,543 times 10
5 Teleporter Uses(Self) 3,244 times 0
6 Teleporter Uses 3,681 times 5
7 Teleporter Used Again (Past 10 Seconds) (Not Own) 246 times 0
8 Teleporter Used (Not Own) 3,672 times 0
9 Teleported Self Again (Past 10 Seconds) 768 times 0
10 Teleported Again (Past 10 Seconds) 247 times 0
11 Stun 176,054 times 10
12 Sticky Jump Kill 7,411 times 0
13 Sticky Jump 527,016 times 0
14 Steal Sandvich 1,074 times 0
15 Round Win 474,449 times 0
16 Rocket Jump Kill 493,801 times 0
17 Rocket Jump 13,461,875 times 0
18 Revenge 510,521 times 25
19 Removed a Sapper 24 times 5
20 Rampage (5 kills) 132,593 times 20
21 Point Captured 110,183 times 15
22 Player Penetration 2 times 4
23 Picked up the flag 3 times 5
24 Ownage (7 kills) 46,237 times 30
25 MVP #3 306,966 times 10
26 MVP #2 391,032 times 15
27 MVP #1 473,898 times 25
28 Monster Kill (10 kills) 13,628 times 60
29 Mini-Round Win 4 times 0
30 Mega Kill (6 kills) 76,507 times 25
31 Mad Milk 26,186 times 0
32 LOL SAW'D 16,447 times 0
33 Killing Spree (9 kills) 19,690 times 40
34 Killed charged medic 2,865 times 10
35 Kill Assist - Medic 80,714 times 15
36 Kill Assist 402,702 times 10
37 Jarated player 80,743 times 5
38 Headshot Kill 462,770 times 0
39 God Like (12+ kills) 33,766 times 250
40 Getting killed by train 20,104 times -50
41 First Blood 267,173 times 25
42 Extinguished Teammate (Sniper) 92 times 15
43 Extinguished Teammate (Scout) 1,115 times 5
44 Extinguished Teammate (Pyro) 5,061 times 15
45 Extinguished Teammate (Medic) 137 times 5
46 Extinguished Teammate (Engineer) 808 times 5
47 Drowned 201 times -100
48 Dropped the flag (while alive) 3 times -10
49 Double Kill (2 kills) 1,025,444 times 5
50 Domination (4 kills) 246,384 times 15
51 Domination 584,583 times 25
52 Disassembled a teleporter 1,248 times -10
53 Disassembled a sentry gun 25 times -10
54 Disassembled a mini sentry gun 22 times -15
55 Disassembled a dispenser 1,725 times -5
56 Destroyed a teleporter 149 times 10
57 Destroyed a sentry gun 119 times 10
58 Destroyed a mini sentry gun 1 times 20
59 Destroyed a dispenser 1,323 times 10
60 Deployed Buff Flag 7,557 times 5
61 Deflected Rocket 2 times 0
62 Deflected Pipebomb 10 times 0
63 Deflected Flare 1 times 0
64 Deflected Baseball 1 times 0
65 Deflected Arrow 1 times 0
66 Defended a Medic 28,522 times 5
67 Critical Kill 818,959 times 0
68 Cart Escort 589 times 5
69 Capture Blocked 40,387 times 10
70 Built a teleporter 7,834 times 10
71 Built a sentry gun 350 times 10
72 Built a mini sentry gun 91 times 10
73 Built a dispenser 33,520 times 5
74 Backstab Kill 74 times 10
75 Attached a Sapper 54 times 5
76 Ate Sandvich for Health 8,325 times 0
77 Ate Dalokohs Bar for Health 6,855 times 0
78 Ate a Sandvich 20,522 times 0
79 Ate a Dalokohs Bar 9,218 times 0
80 Ate a Buffalo Steak Sandvich 2,359 times 0
81 Airshot Stun 82,058 times 0
82 Airshot Sticky (Airborne) 5,464 times 0
83 Airshot Sticky 240,966 times 0
84 Airshot Rocket (Airborne) 2,478,418 times 0
85 Airshot Rocket 11,051,813 times 0
86 Airshot Pipebomb (Airborne) 7,543 times 0
87 Airshot Pipebomb 563,613 times 0
88 Airshot Headshot 26,063 times 0
89 Airshot Flare 130,950 times 0
90 Airshot Arrow 28,103 times 0
91 Airblast Player 108 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
Executed 9 queries, generated this page in 0.0068 Seconds
All images are copyrighted by their respective owners.

[Admin]