Gaming Masters - TF2 Miscellaneous (CHAT LOGS ONLY) - Action Statistics
  Sections

  Action Statistics

From a total of 36,635,788 earned actions


Rank Action Earned Reward sort-descending.gif
1 God Like (12+ kills) 33,766 times 250
2 Unstoppable (11 kills) 9,481 times 125
3 Monster Kill (10 kills) 13,628 times 60
4 Killing Spree (9 kills) 19,690 times 40
5 Ultra Kill (8 kills) 29,477 times 35
6 Ownage (7 kills) 46,237 times 30
7 Ubercharge 22,221 times 25
8 Revenge 510,521 times 25
9 MVP #1 473,898 times 25
10 Mega Kill (6 kills) 76,507 times 25
11 First Blood 267,173 times 25
12 Domination 584,583 times 25
13 Rampage (5 kills) 132,593 times 20
14 Destroyed a mini sentry gun 1 times 20
15 Point Captured 110,183 times 15
16 MVP #2 391,032 times 15
17 Kill Assist - Medic 80,714 times 15
18 Extinguished Teammate (Sniper) 92 times 15
19 Extinguished Teammate (Pyro) 5,061 times 15
20 Domination (4 kills) 246,384 times 15
21 Triple Kill (3 kills) 477,543 times 10
22 Stun 176,054 times 10
23 MVP #3 306,966 times 10
24 Killed charged medic 2,865 times 10
25 Kill Assist 402,702 times 10
26 Destroyed a teleporter 149 times 10
27 Destroyed a sentry gun 119 times 10
28 Destroyed a dispenser 1,323 times 10
29 Capture Blocked 40,387 times 10
30 Built a teleporter 7,834 times 10
31 Built a sentry gun 350 times 10
32 Built a mini sentry gun 91 times 10
33 Backstab Kill 74 times 10
34 Teleporter Uses 3,681 times 5
35 Removed a Sapper 24 times 5
36 Picked up the flag 3 times 5
37 Jarated player 80,743 times 5
38 Extinguished Teammate (Scout) 1,115 times 5
39 Extinguished Teammate (Medic) 137 times 5
40 Extinguished Teammate (Engineer) 808 times 5
41 Double Kill (2 kills) 1,025,444 times 5
42 Deployed Buff Flag 7,557 times 5
43 Defended a Medic 28,522 times 5
44 Cart Escort 589 times 5
45 Built a dispenser 33,520 times 5
46 Attached a Sapper 54 times 5
47 Player Penetration 2 times 4
48 Teleporter Uses(Self) 3,244 times 0
49 Teleporter Used Again (Past 10 Seconds) (Not Own) 246 times 0
50 Teleporter Used (Not Own) 3,672 times 0
51 Teleported Self Again (Past 10 Seconds) 768 times 0
52 Teleported Again (Past 10 Seconds) 247 times 0
53 Sticky Jump Kill 7,411 times 0
54 Sticky Jump 527,016 times 0
55 Steal Sandvich 1,074 times 0
56 Round Win 474,449 times 0
57 Rocket Jump Kill 493,801 times 0
58 Rocket Jump 13,461,875 times 0
59 Mini-Round Win 4 times 0
60 Mad Milk 26,186 times 0
61 LOL SAW'D 16,447 times 0
62 Headshot Kill 462,770 times 0
63 Deflected Rocket 2 times 0
64 Deflected Pipebomb 10 times 0
65 Deflected Flare 1 times 0
66 Deflected Baseball 1 times 0
67 Deflected Arrow 1 times 0
68 Critical Kill 818,959 times 0
69 Ate Sandvich for Health 8,325 times 0
70 Ate Dalokohs Bar for Health 6,855 times 0
71 Ate a Sandvich 20,522 times 0
72 Ate a Dalokohs Bar 9,218 times 0
73 Ate a Buffalo Steak Sandvich 2,359 times 0
74 Airshot Stun 82,058 times 0
75 Airshot Sticky (Airborne) 5,464 times 0
76 Airshot Sticky 240,966 times 0
77 Airshot Rocket (Airborne) 2,478,418 times 0
78 Airshot Rocket 11,051,813 times 0
79 Airshot Pipebomb (Airborne) 7,543 times 0
80 Airshot Pipebomb 563,613 times 0
81 Airshot Headshot 26,063 times 0
82 Airshot Flare 130,950 times 0
83 Airshot Arrow 28,103 times 0
84 Airblast Player 108 times 0
85 Disassembled a dispenser 1,725 times -5
86 Dropped the flag (while alive) 3 times -10
87 Disassembled a teleporter 1,248 times -10
88 Disassembled a sentry gun 25 times -10
89 Disassembled a mini sentry gun 22 times -15
90 Getting killed by train 20,104 times -50
91 Drowned 201 times -100







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
Executed 9 queries, generated this page in 0.0183 Seconds
All images are copyrighted by their respective owners.

[Admin]