Gaming Masters - TF2 Miscellaneous (CHAT LOGS ONLY) - Action Statistics
  Sections

  Action Statistics

From a total of 36,635,788 earned actions


Rank Action Earned sort-ascending.gif Reward
1 Deflected Arrow 1 times 0
2 Deflected Baseball 1 times 0
3 Deflected Flare 1 times 0
4 Destroyed a mini sentry gun 1 times 20
5 Deflected Rocket 2 times 0
6 Player Penetration 2 times 4
7 Dropped the flag (while alive) 3 times -10
8 Picked up the flag 3 times 5
9 Mini-Round Win 4 times 0
10 Deflected Pipebomb 10 times 0
11 Disassembled a mini sentry gun 22 times -15
12 Removed a Sapper 24 times 5
13 Disassembled a sentry gun 25 times -10
14 Attached a Sapper 54 times 5
15 Backstab Kill 74 times 10
16 Built a mini sentry gun 91 times 10
17 Extinguished Teammate (Sniper) 92 times 15
18 Airblast Player 108 times 0
19 Destroyed a sentry gun 119 times 10
20 Extinguished Teammate (Medic) 137 times 5
21 Destroyed a teleporter 149 times 10
22 Drowned 201 times -100
23 Teleporter Used Again (Past 10 Seconds) (Not Own) 246 times 0
24 Teleported Again (Past 10 Seconds) 247 times 0
25 Built a sentry gun 350 times 10
26 Cart Escort 589 times 5
27 Teleported Self Again (Past 10 Seconds) 768 times 0
28 Extinguished Teammate (Engineer) 808 times 5
29 Steal Sandvich 1,074 times 0
30 Extinguished Teammate (Scout) 1,115 times 5
31 Disassembled a teleporter 1,248 times -10
32 Destroyed a dispenser 1,323 times 10
33 Disassembled a dispenser 1,725 times -5
34 Ate a Buffalo Steak Sandvich 2,359 times 0
35 Killed charged medic 2,865 times 10
36 Teleporter Uses(Self) 3,244 times 0
37 Teleporter Used (Not Own) 3,672 times 0
38 Teleporter Uses 3,681 times 5
39 Extinguished Teammate (Pyro) 5,061 times 15
40 Airshot Sticky (Airborne) 5,464 times 0
41 Ate Dalokohs Bar for Health 6,855 times 0
42 Sticky Jump Kill 7,411 times 0
43 Airshot Pipebomb (Airborne) 7,543 times 0
44 Deployed Buff Flag 7,557 times 5
45 Built a teleporter 7,834 times 10
46 Ate Sandvich for Health 8,325 times 0
47 Ate a Dalokohs Bar 9,218 times 0
48 Unstoppable (11 kills) 9,481 times 125
49 Monster Kill (10 kills) 13,628 times 60
50 LOL SAW'D 16,447 times 0
51 Killing Spree (9 kills) 19,690 times 40
52 Getting killed by train 20,104 times -50
53 Ate a Sandvich 20,522 times 0
54 Ubercharge 22,221 times 25
55 Airshot Headshot 26,063 times 0
56 Mad Milk 26,186 times 0
57 Airshot Arrow 28,103 times 0
58 Defended a Medic 28,522 times 5
59 Ultra Kill (8 kills) 29,477 times 35
60 Built a dispenser 33,520 times 5
61 God Like (12+ kills) 33,766 times 250
62 Capture Blocked 40,387 times 10
63 Ownage (7 kills) 46,237 times 30
64 Mega Kill (6 kills) 76,507 times 25
65 Kill Assist - Medic 80,714 times 15
66 Jarated player 80,743 times 5
67 Airshot Stun 82,058 times 0
68 Point Captured 110,183 times 15
69 Airshot Flare 130,950 times 0
70 Rampage (5 kills) 132,593 times 20
71 Stun 176,054 times 10
72 Airshot Sticky 240,966 times 0
73 Domination (4 kills) 246,384 times 15
74 First Blood 267,173 times 25
75 MVP #3 306,966 times 10
76 MVP #2 391,032 times 15
77 Kill Assist 402,702 times 10
78 Headshot Kill 462,770 times 0
79 MVP #1 473,898 times 25
80 Round Win 474,449 times 0
81 Triple Kill (3 kills) 477,543 times 10
82 Rocket Jump Kill 493,801 times 0
83 Revenge 510,521 times 25
84 Sticky Jump 527,016 times 0
85 Airshot Pipebomb 563,613 times 0
86 Domination 584,583 times 25
87 Critical Kill 818,959 times 0
88 Double Kill (2 kills) 1,025,444 times 5
89 Airshot Rocket (Airborne) 2,478,418 times 0
90 Airshot Rocket 11,051,813 times 0
91 Rocket Jump 13,461,875 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
Executed 9 queries, generated this page in 0.0078 Seconds
All images are copyrighted by their respective owners.

[Admin]