Gaming Masters - Left 4 Dead 2 - Map Statistics
HLstatsX Community Edition
  • L4D2
  • TF_SILLY
  • TF_PH
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 11,740 kills with 1,381 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 l4d2_diescraper2_streets_34 920 7.84% 7.84% 132 9.56% 9.56% 0.14  
2 c5m3_cemetery 756 6.44% 6.44% 65 4.71% 4.71% 0.09  
3 l4d2_diescraper3_mid_34 715 6.09% 6.09% 76 5.50% 5.50% 0.11  
4 c5m2_park 571 4.86% 4.86% 55 3.98% 3.98% 0.10  
5 C12m1_hilltop 566 4.82% 4.82% 79 5.72% 5.72% 0.14  
6 c2m4_barns 507 4.32% 4.32% 53 3.84% 3.84% 0.10  
7 c2m2_fairgrounds 490 4.17% 4.17% 63 4.56% 4.56% 0.13  
8 c12m2_traintunnel 468 3.99% 3.99% 65 4.71% 4.71% 0.14  
9 c2m1_highway 465 3.96% 3.96% 42 3.04% 3.04% 0.09  
10 l4d2_diescraper1_apartment_34 453 3.86% 3.86% 58 4.20% 4.20% 0.13  
11 c13m1_alpinecreek 442 3.76% 3.76% 71 5.14% 5.14% 0.16  
12 c13m2_southpinestream 431 3.67% 3.67% 55 3.98% 3.98% 0.13  
13 uf4_airfield 430 3.66% 3.66% 59 4.27% 4.27% 0.14  
14 c12m3_bridge 404 3.44% 3.44% 43 3.11% 3.11% 0.11  
15 c2m3_coaster 402 3.42% 3.42% 36 2.61% 2.61% 0.09  
16 c12m5_cornfield 402 3.42% 3.42% 46 3.33% 3.33% 0.11  
17 uf1_boulevard 346 2.95% 2.95% 59 4.27% 4.27% 0.17  
18 c2m5_concert 336 2.86% 2.86% 33 2.39% 2.39% 0.10  
19 c13m3_memorialbridge 336 2.86% 2.86% 42 3.04% 3.04% 0.13  
20 c8m2_subway 328 2.79% 2.79% 35 2.53% 2.53% 0.11  
21 c8m3_sewers 324 2.76% 2.76% 35 2.53% 2.53% 0.11  
22 c8m1_apartment 311 2.65% 2.65% 29 2.10% 2.10% 0.09  
23 uf2_rooftops 286 2.44% 2.44% 34 2.46% 2.46% 0.12  
24 l4d2_diescraper4_top_34 275 2.34% 2.34% 25 1.81% 1.81% 0.09  
25 c5m1_waterfront 234 1.99% 1.99% 32 2.32% 2.32% 0.14  
26 c12m4_barn 232 1.98% 1.98% 26 1.88% 1.88% 0.11  
27 uf3_harbor 213 1.81% 1.81% 23 1.67% 1.67% 0.11  
28 c5m4_quarter 56 0.48% 0.48% 5 0.36% 0.36% 0.09  
29 l4d2_ravenholmwar_1 24 0.20% 0.20% 3 0.22% 0.22% 0.13  
30 c5m5_bridge 17 0.14% 0.14% 2 0.14% 0.14% 0.12  
31 l4d2_helms_deep_serious 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
32 c8m5_rooftop 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
33 c8m4_interior 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
34 c7m3_port 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
35 c7m2_barge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 c7m1_docks 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 c6m3_port 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
38 c6m2_bedlam 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
39 c6m1_riverbank 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
40 c4m5_milltown_escape 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
41 c4m4_milltown_b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
42 c4m3_sugarmill_b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 c4m2_sugarmill_a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
44 c4m1_milltown_a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 c3m4_plantation 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 c3m3_shantytown 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 c3m2_swamp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 c3m1_plankcountry 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 c1m4_atrium 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 c1m3_mall 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 c1m2_streets 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 c1m1_hotel 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 c13m4_cutthroatcreek 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 c11m5_runway 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 c11m4_terminal 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 c11m3_garage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
57 c11m2_offices 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
58 c11m1_greenhouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
59 c10m5_houseboat 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
60 c10m4_mainstreet 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
61 c10m3_ranchhouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
62 c10m2_drainage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 c10m1_caves 0 0.00% 0.00% 0 0.00% 0.00% 0.00  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
Executed 9 queries, generated this page in 0.022 Seconds
All images are copyrighted by their respective owners.

[Admin]