Gaming Masters - Team Fortress 2 - Map Statistics
HLstatsX Community Edition
  • L4D2
  • TF_SILLY
  • TF_PH
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 6,602,964 kills with 475,835 headshots


Rank Map Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 achievement_idle 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
2 achievement_SoldDemoAchievs 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
3 arena_badlands 0 0.00% 0.00% 0 0.00% 0.00% 0.00
4 arena_brawl_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
5 arena_canyon_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
6 arena_concord_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
7 arena_desolation_pb1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
8 arena_farm_feud_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
9 arena_goldtooth 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 arena_harvest_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 arena_hydrothunder_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
12 arena_lighthouse_rc1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 arena_lumberyard 0 0.00% 0.00% 0 0.00% 0.00% 0.00
14 arena_nucleus 0 0.00% 0.00% 0 0.00% 0.00% 0.00
15 arena_oasis_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
16 arena_offblast_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
17 arena_ravage_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
18 arena_sandshaft_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
19 arena_sawmill 0 0.00% 0.00% 0 0.00% 0.00% 0.00
20 arena_storm_b1c 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
21 arena_timbertown_b1_sunny 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
22 artpass_ym 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
23 balloon_race_v3_t15 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
24 balloon_race_v3_t16 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
25 balloon_race_v3_t17 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
26 balloon_race_v3_t7 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
27 balloon_race_v3_t8 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
28 cp_5gorge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
29 cp_amsterdam_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
30 cp_bedrooms3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
31 cp_coldfront 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
32 cp_copperhead_a16 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
33 cp_crossroads_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
34 cp_fallout 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
35 cp_gauntlet_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 cp_grinder_a10 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 cp_gydan 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
38 cp_heaven_b3a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
39 cp_ironworks_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
40 cp_lwobtsud 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
41 cp_orange_x3 0 0.00% 0.00% 0 0.00% 0.00% 0.00
42 cp_orange_x3_se2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 cp_orange_x3_se3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
44 cp_tiplevarg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 cp_waste_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 ctf_2fort_night 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 ctf_2fort_rainy_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 ctf_2fort_rainy_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 ctf_2fort_rainy_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 ctf_aurora_rc 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 ctf_backpier_a2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 ctf_orient_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 ctf_royal_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 duel_duel2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 jn_lumberyard_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 koth_giza_rc1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
57 Koth_Harvest_Event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
58 koth_loader_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
59 koth_moonballs_a3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
60 koth_moonshine_rc 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
61 koth_sandvich_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
62 koth_shell_a7a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 ph_basalt_a2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
64 ph_canyon_a1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 ph_cargo_b7 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 ph_cchotel_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 ph_cliffface_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 ph_cyberpunk_a3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 ph_devils_canyon_a1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
70 ph_farm_a2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 ph_farm_a5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 ph_goldtooth_a1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 ph_grassland_a1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 ph_headquarters_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
75 ph_lumberyard_a2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 ph_maze_a4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 ph_mountain_a2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 ph_northural_a2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
79 ph_oasis_a1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 ph_otherside_a1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 ph_range_a3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
82 ph_sawmill_a2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 ph_switcheroo_a4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 ph_timbertown_a3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 ph_town_a2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 ph_town_a3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
87 ph_warehouse_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 ph_watchtower_a1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 pl_awesome_a1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 pl_beerbowl_b3a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 pl_halfacre 0 0.00% 0.00% 0 0.00% 0.00% 0.00
92 pl_hoodoo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 pl_mill_b5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 pl_repository_rc3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 pl_retawdab 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 pl_swiftwater 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 pl_universe_rc 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 pl_waste_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 plr_nightfall_a12 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 plr_nightfall_c 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 spooky_ravine_a1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 tc_meridian_rc3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 animebeachdodgeball_v5 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 ph_sawmill_a1 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 tfdb_trainfalls_v5 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 tfdb_pit_a2 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 ctf_slate_b1 5 0.00% 0.00% 1 0.00% 0.00% 0.20  
108 koth_ultiduo 6 0.00% 0.00% 1 0.00% 0.00% 0.17  
109 db_bumpercars_b1 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 dbs_egypty_a2 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
111 jn_lumberyard_b5 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
112 & 11 0.00% 0.00% 2 0.00% 0.00% 0.18  
113 balloon_race_v3_t9 11 0.00% 0.00% 1 0.00% 0.00% 0.09  
114 cp_vertigo_beta3 11 0.00% 0.00% 1 0.00% 0.00% 0.09  
115 dbs_redonkulous_b4 12 0.00% 0.00% 9 0.00% 0.00% 0.75  
116 itemtest 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
117 pl_borneo 13 0.00% 0.00% 4 0.00% 0.00% 0.31  
118 tfdb_orbital_a2 14 0.00% 0.00% 0 0.00% 0.00% 0.00  
119 % 20 0.00% 0.00% 5 0.00% 0.00% 0.25  
120 cp_powerhouse 24 0.00% 0.00% 2 0.00% 0.00% 0.08  
121 zf_tower_defence_v24 24 0.00% 0.00% 0 0.00% 0.00% 0.00  
122 db_snake_a1 37 0.00% 0.00% 21 0.00% 0.00% 0.57  
123 cp_mercenarypark 39 0.00% 0.00% 1 0.00% 0.00% 0.03  
124 tfdb_oilrig 39 0.00% 0.00% 0 0.00% 0.00% 0.00  
125 ctf_mexico_b3 41 0.00% 0.00% 5 0.00% 0.00% 0.12  
126 cp_orangebowl_a7s 43 0.00% 0.00% 13 0.00% 0.00% 0.30  
127 pl_wintertown_finalfix 53 0.00% 0.00% 2 0.00% 0.00% 0.04  
128 cp_mountainlab 54 0.00% 0.00% 0 0.00% 0.00% 0.00  
129 cp_axle_a4a 68 0.00% 0.00% 0 0.00% 0.00% 0.00  
130 koth_viaduct_event 69 0.00% 0.00% 2 0.00% 0.00% 0.03  
131 pl_cashworks_rc2 72 0.00% 0.00% 0 0.00% 0.00% 0.00  
132 tfdb_rockettoss_slag_a2 78 0.00% 0.00% 0 0.00% 0.00% 0.00  
133 ? 79 0.00% 0.00% 3 0.00% 0.00% 0.04  
134 pl_jungle_a1c 85 0.00% 0.00% 0 0.00% 0.00% 0.00
135 pl_bay_pa3 93 0.00% 0.00% 2 0.00% 0.00% 0.02  
136 pl_deadwood 116 0.00% 0.00% 12 0.00% 0.00% 0.10  
137 cp_freight 166 0.00% 0.00% 12 0.00% 0.00% 0.07  
138 koth_probed 168 0.00% 0.00% 8 0.00% 0.00% 0.05  
139 ph_medieval_a2 255 0.00% 0.00% 21 0.00% 0.00% 0.08  
140 zf_goldfever_2a 267 0.00% 0.00% 21 0.00% 0.00% 0.08  
141 balloon_race_v2b 271 0.00% 0.00% 16 0.00% 0.00% 0.06  
142 plr_panic_b1 271 0.00% 0.00% 8 0.00% 0.00% 0.03  
143 pl_problematique_a3 277 0.00% 0.00% 4 0.00% 0.00% 0.01  
144 ctf_haarp_b2 329 0.00% 0.00% 12 0.00% 0.00% 0.04  
145 sd_doomsday_event 344 0.01% 0.01% 14 0.00% 0.00% 0.04  
146 pl_cranetop_b8 345 0.01% 0.01% 17 0.00% 0.00% 0.05  
147 plr_whalerace_a4a 390 0.01% 0.01% 27 0.01% 0.01% 0.07  
148 pl_beerbowl_b4 391 0.01% 0.01% 0 0.00% 0.00% 0.00  
149 pl_rainbowride_b7e 393 0.01% 0.01% 2 0.00% 0.00% 0.01  
150 cp_gullywash_final1 436 0.01% 0.01% 17 0.00% 0.00% 0.04  
151 cp_manor_event 441 0.01% 0.01% 9 0.00% 0.00% 0.02  
152 pl_frontier 589 0.01% 0.01% 31 0.01% 0.01% 0.05  
153 dbs_snowforest_b3 649 0.01% 0.01% 375 0.08% 0.08% 0.58  
154 (Unaccounted) 1,435 0.02% 0.02% 127 0.03% 0.03% 0.09  
155 cp_orange_x3_se2_fix3 7,161 0.11% 0.11% 1,222 0.26% 0.26% 0.17  
156 tc_hydro 9,677 0.15% 0.15% 478 0.10% 0.10% 0.05
157 cp_junction_final 10,646 0.16% 0.16% 328 0.07% 0.07% 0.03
158 cp_yukon_final 10,737 0.16% 0.16% 445 0.09% 0.09% 0.04
159 cp_freight_final1 13,206 0.20% 0.20% 666 0.14% 0.14% 0.05  
160 cp_well 16,679 0.25% 0.25% 848 0.18% 0.18% 0.05
161 cp_fastlane 18,778 0.28% 0.28% 983 0.21% 0.21% 0.05
162 cp_badlands 19,114 0.29% 0.29% 717 0.15% 0.15% 0.04
163 cp_granary 20,014 0.30% 0.30% 719 0.15% 0.15% 0.04
164 cp_egypt_final 20,256 0.31% 0.31% 1,530 0.32% 0.32% 0.08
165 cp_steel 21,329 0.32% 0.32% 907 0.19% 0.19% 0.04
166 cp_gravelpit 21,529 0.33% 0.33% 985 0.21% 0.21% 0.05
167 cp_gorge 23,035 0.35% 0.35% 1,666 0.35% 0.35% 0.07  
168 koth_viaduct 26,935 0.41% 0.41% 1,842 0.39% 0.39% 0.07
169 koth_sawmill 33,631 0.51% 0.51% 2,270 0.48% 0.48% 0.07
170 cp_foundry 36,695 0.56% 0.56% 1,261 0.27% 0.27% 0.03  
171 koth_nucleus 41,940 0.64% 0.64% 4,863 1.02% 1.02% 0.12
172 sd_doomsday 47,772 0.72% 0.72% 2,488 0.52% 0.52% 0.05  
173 koth_harvest_final 50,295 0.76% 0.76% 3,600 0.76% 0.76% 0.07  
174 ctf_turbine 59,866 0.91% 0.91% 2,968 0.62% 0.62% 0.05
175 ctf_sawmill 61,966 0.94% 0.94% 2,813 0.59% 0.59% 0.05
176 plr_nightfall_final 64,501 0.98% 0.98% 2,569 0.54% 0.54% 0.04  
177 ctf_well 65,800 1.00% 1.00% 2,881 0.61% 0.61% 0.04
178 ctf_doublecross 72,290 1.09% 1.09% 6,111 1.28% 1.28% 0.08  
179 pl_barnblitz 82,023 1.24% 1.24% 5,324 1.12% 1.12% 0.06  
180 pl_hoodoo_final 83,139 1.26% 1.26% 6,821 1.43% 1.43% 0.08
181 pl_frontier_final 94,161 1.43% 1.43% 6,734 1.42% 1.42% 0.07  
182 plr_pipeline 119,564 1.81% 1.81% 12,374 2.60% 2.60% 0.10
183 pl_thundermountain 133,578 2.02% 2.02% 10,535 2.21% 2.21% 0.08  
184 pl_upward 162,718 2.46% 2.46% 11,368 2.39% 2.39% 0.07  
185 pl_goldrush 200,139 3.03% 3.03% 16,127 3.39% 3.39% 0.08
186 cp_redfort_b5 212,741 3.22% 3.22% 13,707 2.88% 2.88% 0.06  
187 pl_badwater 214,448 3.25% 3.25% 16,634 3.50% 3.50% 0.08
188 plr_hightower 322,247 4.88% 4.88% 26,660 5.60% 5.60% 0.08  
189 cp_degrootkeep 729,522 11.05% 11.05% 36,531 7.68% 7.68% 0.05  
190 cp_dustbowl 1,458,746 22.09% 22.09% 82,999 17.44% 17.44% 0.06
191 ctf_2fort 2,007,505 30.40% 30.40% 184,053 38.68% 38.68% 0.09







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
Executed 9 queries, generated this page in 0.2641 Seconds
All images are copyrighted by their respective owners.

[Admin]