Gaming Masters - TF2 Fun Servers - Player Rankings
HLstatsX Community Edition
  • L4D2
  • TF_SILLY
  • TF_PH
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy
1  LithuaniaMei 3,610,280 0 Points 99% 78d 09:46:18h 160,027 59,057 2.71 13,066 0.08 22.1%
2  CambodiaSporse 3,185,016 0 Points 62% 76d 06:15:38h 148,401 73,175 2.03 12,569 0.08 25.4%
3  Portugaleletrotrolha picheleiro 1,854,001 0 Points 20% 79d 22:19:30h 146,712 99,791 1.47 35,095 0.24 42.6%
4  Swedenchair 1,719,421 303 Points 9% 59d 03:18:41h 113,249 50,458 2.24 48,393 0.43 46.4%
5  Finland(1)oula 486,649 -15 Points 100% 84d 19:51:18h 93,886 118,011 0.80 32,971 0.35 42.3%
6  United kingdomLangers 1,341,983 0 Points 62% 72d 12:55:48h 89,403 86,528 1.03 4,096 0.05 31.1%
7  Netherlandsoula 1,196,752 12 Points 100% 86d 11:47:42h 82,349 66,398 1.24 11,586 0.14 25.9%
8  United kingdomMafew 929,590 -5 Points 84% 41d 12:28:59h 69,123 42,453 1.63 7,717 0.11 58.0%
9  CyprusObjective 1,160,420 233 Points 22% 25d 02:55:29h 68,193 21,610 3.16 35,418 0.52 51.8%
10  Franceur mom in a wheelchair 751,661 0 Points 68% 36d 15:13:46h 60,630 35,465 1.71 10,715 0.18 51.6%
11  Polandice 911,579 0 Points 73% 38d 08:00:52h 59,180 28,943 2.04 20,883 0.35 39.2%
12  JapanEvil Badmanofthebrine #Jeff 1,247,908 -69 Points 70% 39d 00:46:49h 51,931 43,758 1.19 5,680 0.11 13.3%
13  United kingdomINTO THE FLOOD AGAIN 345,114 125 Points 66% 38d 19:37:40h 42,529 42,484 1.00 9,952 0.23 54.7%
14  Netherlandszeeko683 545,043 20 Points 59% 22d 16:23:09h 38,130 22,572 1.69 3,942 0.10 49.7%
15  Swedendeth 459,412 1501 Points 95% 23d 11:01:31h 37,812 24,814 1.52 7,483 0.20 56.3%
16  United kingdomoutlaw 413,643 0 Points 66% 32d 17:06:01h 37,160 36,916 1.01 6,749 0.18 40.6%
17  PortugalD0RITO 432,643 0 Points 94% 22d 16:53:41h 32,487 21,196 1.53 10,441 0.32 34.8%
18  PortugalMaku 433,593 0 Points 52% 16d 09:58:38h 25,120 10,175 2.47 6,215 0.25 36.7%
19  ItalyLuigi 289,653 0 Points 48% 25d 05:29:20h 23,225 20,631 1.13 1,434 0.06 24.0%
20  United kingdomAgareas 352,395 1230 Points 70% 23d 23:15:04h 21,021 12,400 1.70 892 0.04 46.6%
21  Irelandands90 214,010 975 Points 94% 10d 14:30:02h 14,529 10,017 1.45 10,009 0.69 27.7%
22  Norwaypara 127,440 -19 Points 91% 14d 06:06:05h 13,021 12,310 1.06 3,302 0.25 57.7%
23  NetherlandsSquallKitty 312,970 10 Points 66% 9d 23:25:45h 12,193 9,145 1.33 675 0.06 22.9%
24  Lebanonplays tation 3 72,708 -30 Points 19% 17d 23:50:46h 10,962 16,378 0.67 723 0.07 32.3%
25  United kingdomoula 75,400 -26 Points 100% 14d 20:05:53h 10,532 19,220 0.55 676 0.06 19.3%
26  Portugalmainizel 115,191 660 Points 5% 5d 20:09:31h 8,800 6,106 1.44 2,042 0.23 65.5%
27  GermanyRoyce 135,045 0 Points 69% 8d 06:33:37h 8,705 4,282 2.03 227 0.03 5.4%
28  United kingdom:( 104,626 -55 Points 87% 7d 17:24:43h 8,573 6,559 1.31 730 0.09 50.3%
29  United kingdomApis 88,058 0 Points 10% 9d 14:26:41h 7,087 7,639 0.93 1,005 0.14 17.0%
30  Russian federationElectrodizZ 102,833 274 Points 59% 8d 02:57:02h 6,785 10,086 0.67 40 0.01 26.8%
31  Portugal333ms 49,617 0 Points 53% 3d 11:08:02h 3,732 2,751 1.36 1,261 0.34 32.8%
32  Italy(2)oula 26,421 114 Points 100% 3d 20:01:23h 3,568 4,763 0.75 934 0.26 53.2%
33  Czech republicpsi 35,773 9 Points 62% 2d 15:00:19h 3,466 3,196 1.08 485 0.14 41.0%
34  PortugalEl Penas 66,212 0 Points 3% 4d 05:24:20h 3,242 2,892 1.12 706 0.22 7.6%
35  ItalyGioPeo 24,603 0 Points 98% 4d 11:04:28h 3,094 4,469 0.69 899 0.29 22.2%
36  France.relaxed 33,294 41 Points 62% 1d 16:25:29h 2,603 1,970 1.32 1,242 0.48 40.7%
37  Moldova, republic ofPchel 10,165 0 Points 98% 6d 04:05:09h 2,207 4,360 0.51 188 0.09 29.7%
38  Polandthe definition of Insanity 42,632 0 Points 66% 1d 20:00:05h 2,158 784 2.75 272 0.13 58.2%
39  Slovakiakuno 25,710 391 Points 87% 1d 11:27:24h 1,947 1,161 1.68 1,006 0.52 36.4%
40  Serbiaman of armageddon 21,465 0 Points 62% 2d 03:56:31h 1,935 2,355 0.82 135 0.07 27.3%
41  No CountryBilalvarel 10,877 45 Points 70% 5d 05:24:38h 1,850 3,220 0.57 94 0.05 28.1%
42  Polandangina 3,941 0 Points 95% 2d 14:19:33h 1,638 2,583 0.63 589 0.36 60.5%
43  No CountryCucumb 10,142 50 Points 22% 3d 11:03:00h 1,347 1,689 0.80 154 0.11 26.8%
44  Russian federationGedayo 25,134 0 Points 73% 1d 18:31:46h 1,250 898 1.39 162 0.13 30.6%
45  FranceMOOLAH 9,435 0 Points 29% 1d 17:10:15h 1,167 1,386 0.84 650 0.56 23.9%
46  No CountryThat_ThatOne_AntiFurry_guy#TF2E 9,591 -144 Points 62% 2d 16:04:45h 1,091 2,368 0.46 370 0.34 22.2%
47  United kingdom[GM] Dark 14,606 0 Points 34% 1d 06:50:16h 920 807 1.14 48 0.05 6.3%
48  United kingdomxXBR0THERN1TEXx 40 -59 Points 38% 5d 09:07:00h 894 2,893 0.31 116 0.13 56.6%
49  Germanyrac0on 9,637 1839 Points 44% 0d 14:19:39h 770 540 1.43 140 0.18 37.0%
50  ItalyShirase 8,977 2124 Points 81% 0d 23:49:27h 747 863 0.87 96 0.13 43.8%


Page: 1 2 3 4 5




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
Executed 10 queries, generated this page in 0.0247 Seconds
All images are copyrighted by their respective owners.

[Admin]