Gaming Masters - Team Fortress 2 - Role Statistics
HLstatsX Community Edition
  • L4D2
  • TF_SILLY
  • TF_PH
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Role Statistics

From a total of 6,503,653 kills with 6,496,089 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Demoman Demoman 463,792 times 12.29% 12.29% 1,116,855 17.17% 17.17% 931,613 14.34% 14.34% 1.20
2 Sniper Sniper 566,535 times 15.01% 15.01% 959,180 14.75% 14.75% 1,033,255 15.91% 15.91% 0.93
3 Soldier Soldier 431,699 times 11.44% 11.44% 951,209 14.63% 14.63% 744,700 11.46% 11.46% 1.28
4 Pyro Pyro 416,868 times 11.04% 11.04% 800,227 12.30% 12.30% 782,748 12.05% 12.05% 1.02
5 Heavy Heavy 336,958 times 8.93% 8.93% 684,565 10.53% 10.53% 505,997 7.79% 7.79% 1.35
6 Scout Scout 588,493 times 15.59% 15.59% 666,045 10.24% 10.24% 951,079 14.64% 14.64% 0.70
7 Engineer Engineer 289,884 times 7.68% 7.68% 605,052 9.30% 9.30% 453,741 6.98% 6.98% 1.33
8 Spy Spy 472,979 times 12.53% 12.53% 563,717 8.67% 8.67% 761,999 11.73% 11.73% 0.74
9 Medic Medic 207,900 times 5.51% 5.51% 156,803 2.41% 2.41% 330,957 5.09% 5.09% 0.47







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
Executed 10 queries, generated this page in 0.0123 Seconds
All images are copyrighted by their respective owners.

[Admin]