Gaming Masters - TF2 Miscellaneous (CHAT LOGS ONLY) - Weapon Statistics
  Sections

  Weapon Statistics

From a total of 9,055,899 kills with 408,316 headshots


Rank Weapon Modifier Kills % Ratio Headshots sort-descending.gif % Ratio HS:K
1 Sniper Rifle 1.00 367,177 4.05% 4.05% 328,498 80.45% 80.45% 0.89
2 Huntsman 1.00 66,068 0.73% 0.73% 38,162 9.35% 9.35% 0.58
3 Machina 2.00 16,733 0.18% 0.18% 14,910 3.65% 3.65% 0.89
4 Bazaar Bargain 1.00 15,560 0.17% 0.17% 13,599 3.33% 3.33% 0.87
5 The Hitman's Heatmaker 1.00 14,492 0.16% 0.16% 13,129 3.22% 3.22% 0.91
6 Ambassador 1.25 73 0.00% 0.00% 17 0.00% 0.00% 0.23
7 Deflected Arrow 2.00 1 0.00% 0.00% 1 0.00% 0.00% 1.00
8 The Jag 2.00 768 0.01% 0.01% 0 0.00% 0.00% 0.00
9 Wrench 2.00 1,594 0.02% 0.02% 0 0.00% 0.00% 0.00
10 Wrap Assassin 2.00 643 0.01% 0.01% 0 0.00% 0.00% 0.00
11 Wrangler 1.00 9 0.00% 0.00% 0 0.00% 0.00% 0.00
12 The Widowmaker 2.00 1,101 0.01% 0.01% 0 0.00% 0.00% 0.00
13 The Warrior's Spirit 2.00 558 0.01% 0.01% 0 0.00% 0.00% 0.00
14 Fan O'War 2.00 991 0.01% 0.01% 0 0.00% 0.00% 0.00
15 The Escape Plan 1.00 84,735 0.94% 0.94% 0 0.00% 0.00% 0.00
16 Equalizer 2.00 5,187 0.06% 0.06% 0 0.00% 0.00% 0.00
17 Unarmed Combat 2.00 503 0.01% 0.01% 0 0.00% 0.00% 0.00
18 The Ullapool Caber BOOM 2.00 7,895 0.09% 0.09% 0 0.00% 0.00% 0.00
19 The Ullapool Caber 2.00 4,119 0.05% 0.05% 0 0.00% 0.00% 0.00
20 Ubersaw 2.00 18,775 0.21% 0.21% 0 0.00% 0.00% 0.00
21 The Tribalman's Shiv 2.00 3,371 0.04% 0.04% 0 0.00% 0.00% 0.00
22 Tomislav 1.00 1,375 0.02% 0.02% 0 0.00% 0.00% 0.00
23 Third Degree 2.00 3,507 0.04% 0.04% 0 0.00% 0.00% 0.00
24 Winger 1.00 16,372 0.18% 0.18% 0 0.00% 0.00% 0.00
25 Maul 2.00 103 0.00% 0.00% 0 0.00% 0.00% 0.00
26 Pumpkin Bomb 2.00 5,900 0.07% 0.07% 0 0.00% 0.00% 0.00
27 Rocket Launcher 1.00 2,629,699 29.04% 29.04% 0 0.00% 0.00% 0.00
28 Stickybomb Launcher 1.00 144,215 1.59% 1.59% 0 0.00% 0.00% 0.00
29 Grenade Launcher 1.00 280,301 3.10% 3.10% 0 0.00% 0.00% 0.00
30 Huntsman (Fire Arrow) 1.00 63 0.00% 0.00% 0 0.00% 0.00% 0.00
31 Telefrag 2.00 57 0.00% 0.00% 0 0.00% 0.00% 0.00
32 Fencing 3.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
33 Kamikaze (Lumbricus Lid) 5.00 233 0.00% 0.00% 0 0.00% 0.00% 0.00
34 Kamikaze 5.00 5,753 0.06% 0.06% 0 0.00% 0.00% 0.00
35 Skewer 3.00 11,703 0.13% 0.13% 0 0.00% 0.00% 0.00
36 Home Run 3.00 2,791 0.03% 0.03% 0 0.00% 0.00% 0.00
37 Hadouken 5.00 9,537 0.11% 0.11% 0 0.00% 0.00% 0.00
38 Spinal Tap 5.00 910 0.01% 0.01% 0 0.00% 0.00% 0.00
39 Showdown 5.00 7,938 0.09% 0.09% 0 0.00% 0.00% 0.00
40 Dischord 2.00 322 0.00% 0.00% 0 0.00% 0.00% 0.00
41 Decapitation 5.00 4,006 0.04% 0.04% 0 0.00% 0.00% 0.00
42 Syringe Gun 1.00 13,866 0.15% 0.15% 0 0.00% 0.00% 0.00
43 The Sydney Sleeper 1.00 1,724 0.02% 0.02% 0 0.00% 0.00% 0.00
44 Eyelander 2.00 41,184 0.45% 0.45% 0 0.00% 0.00% 0.00
45 Scottish Resistance 1.00 752 0.01% 0.01% 0 0.00% 0.00% 0.00
46 The Fists of Steel 2.00 414 0.00% 0.00% 0 0.00% 0.00% 0.00
47 Spy-cicle 2.00 36 0.00% 0.00% 0 0.00% 0.00% 0.00
48 Splendid Screen 2.00 1,962 0.02% 0.02% 0 0.00% 0.00% 0.00
49 Southern Hospitality 2.00 2,009 0.02% 0.02% 0 0.00% 0.00% 0.00
50 Solemn Vow 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
51 Soda Popper 1.25 24,105 0.27% 0.27% 0 0.00% 0.00% 0.00
52 Submachine Gun 1.00 27,363 0.30% 0.30% 0 0.00% 0.00% 0.00
53 The Homewrecker 2.00 1,507 0.02% 0.02% 0 0.00% 0.00% 0.00
54 Shovel 2.00 8,180 0.09% 0.09% 0 0.00% 0.00% 0.00
55 Soldier Shotgun 1.00 1,326,506 14.65% 14.65% 0 0.00% 0.00% 0.00
56 Pyro Shotgun 1.00 79,972 0.88% 0.88% 0 0.00% 0.00% 0.00
57 Engy Shotgun 1.00 8,668 0.10% 0.10% 0 0.00% 0.00% 0.00
58 Heavy Shotgun 1.00 4,009 0.04% 0.04% 0 0.00% 0.00% 0.00
59 The Shortstop 1.00 9,887 0.11% 0.11% 0 0.00% 0.00% 0.00
60 The Short Circuit 2.00 20 0.00% 0.00% 0 0.00% 0.00% 0.00
61 Shahanshah 2.00 4,812 0.05% 0.05% 0 0.00% 0.00% 0.00
62 Three-Rune Blade 2.00 2,196 0.02% 0.02% 0 0.00% 0.00% 0.00
63 Scottish Handshake 2.00 5,662 0.06% 0.06% 0 0.00% 0.00% 0.00
64 The Scorch Shot 2.00 29,325 0.32% 0.32% 0 0.00% 0.00% 0.00
65 Scatter Gun 1.25 908,091 10.03% 10.03% 0 0.00% 0.00% 0.00
66 Saxxy 2.00 27 0.00% 0.00% 0 0.00% 0.00% 0.00
67 Big Kill 1.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
68 Direct Hit 1.00 144,834 1.60% 1.60% 0 0.00% 0.00% 0.00
69 Gunslinger Combo 2.00 40 0.00% 0.00% 0 0.00% 0.00% 0.00
70 Organ Grinder 5.00 229 0.00% 0.00% 0 0.00% 0.00% 0.00
71 Gunslinger 2.00 2,051 0.02% 0.02% 0 0.00% 0.00% 0.00
72 Righteous Bison 2.00 5,583 0.06% 0.06% 0 0.00% 0.00% 0.00
73 Revolver 1.00 40 0.00% 0.00% 0 0.00% 0.00% 0.00
74 Reserve Shooter 2.00 23,437 0.26% 0.26% 0 0.00% 0.00% 0.00
75 The Rainblower 1.00 94,390 1.04% 1.04% 0 0.00% 0.00% 0.00
76 Original 2.00 599,127 6.62% 6.62% 0 0.00% 0.00% 0.00
77 Overdose 2.00 424 0.00% 0.00% 0 0.00% 0.00% 0.00
78 The Cleaner's Carbine 1.00 3,161 0.03% 0.03% 0 0.00% 0.00% 0.00
79 The Powerjack 1.00 11,718 0.13% 0.13% 0 0.00% 0.00% 0.00
80 Pomson 6000 2.00 509 0.01% 0.01% 0 0.00% 0.00% 0.00
81 Scout Pistol 1.50 201,076 2.22% 2.22% 0 0.00% 0.00% 0.00
82 Engy Pistol 1.00 78 0.00% 0.00% 0 0.00% 0.00% 0.00
83 Phlogistinator 2.00 70,674 0.78% 0.78% 0 0.00% 0.00% 0.00
84 Persian Persuader 2.00 19,395 0.21% 0.21% 0 0.00% 0.00% 0.00
85 Pretty Boy's Pocket Pistol 1.50 5,746 0.06% 0.06% 0 0.00% 0.00% 0.00
86 Baby Face's Blaster 1.00 12,789 0.14% 0.14% 0 0.00% 0.00% 0.00
87 The Pain Train 2.00 5,137 0.06% 0.06% 0 0.00% 0.00% 0.00
88 Sentry Gun (Level 3) 0.75 15 0.00% 0.00% 0 0.00% 0.00% 0.00
89 Sentry Gun (Level 2) 1.00 9 0.00% 0.00% 0 0.00% 0.00% 0.00
90 Sentry Gun (Level 1) 2.00 24 0.00% 0.00% 0 0.00% 0.00% 0.00
91 Sentry Gun (Mini) 1.00 46 0.00% 0.00% 0 0.00% 0.00% 0.00
92 Conscientious Objector 2.00 14,739 0.16% 0.16% 0 0.00% 0.00% 0.00
93 Nessie's Nine Iron 2.00 7,298 0.08% 0.08% 0 0.00% 0.00% 0.00
94 Minigun (Natascha) 1.00 50 0.00% 0.00% 0 0.00% 0.00% 0.00
95 Minigun (Sasha) 1.00 2,454 0.03% 0.03% 0 0.00% 0.00% 0.00
96 Lugermorph 1.50 30,526 0.34% 0.34% 0 0.00% 0.00% 0.00
97 Market Gardener 2.00 135,688 1.50% 1.50% 0 0.00% 0.00% 0.00
98 Mantreads 2.00 2,158 0.02% 0.02% 0 0.00% 0.00% 0.00
99 Manmelter 2.00 8,566 0.09% 0.09% 0 0.00% 0.00% 0.00
100 Postal Pummeler 2.00 14,626 0.16% 0.16% 0 0.00% 0.00% 0.00
101 The Lollichop 2.00 2,485 0.03% 0.03% 0 0.00% 0.00% 0.00
102 The Loch-n-Load 1.00 22,938 0.25% 0.25% 0 0.00% 0.00% 0.00
103 Liberty Launcher 1.00 15,114 0.17% 0.17% 0 0.00% 0.00% 0.00
104 L'Etranger 1.00 13 0.00% 0.00% 0 0.00% 0.00% 0.00
105 Sun-on-a-Stick 2.00 361 0.00% 0.00% 0 0.00% 0.00% 0.00
106 Sharpened Volcano Fragment 2.00 6,802 0.08% 0.08% 0 0.00% 0.00% 0.00
107 Conniver's Kunai 2.00 12 0.00% 0.00% 0 0.00% 0.00% 0.00
108 Knife 1.00 66 0.00% 0.00% 0 0.00% 0.00% 0.00
109 The Iron Curtain 1.00 490 0.01% 0.01% 0 0.00% 0.00% 0.00
110 The Holy Mackerel 1.00 5,700 0.06% 0.06% 0 0.00% 0.00% 0.00
111 Holiday Punch 2.00 3,322 0.04% 0.04% 0 0.00% 0.00% 0.00
112 Horseless Headless Horsemann's Headtaker 2.00 10,304 0.11% 0.11% 0 0.00% 0.00% 0.00
113 Gloves of Running Urgently 2.00 655 0.01% 0.01% 0 0.00% 0.00% 0.00
114 K.G.B. 1.75 563 0.01% 0.01% 0 0.00% 0.00% 0.00
115 Frying Pan 2.00 38,698 0.43% 0.43% 0 0.00% 0.00% 0.00
116 Frontier Justice 1.00 5,204 0.06% 0.06% 0 0.00% 0.00% 0.00
117 Force-A-Nature 1.00 38,860 0.43% 0.43% 0 0.00% 0.00% 0.00
118 Flaregun 2.00 197,297 2.18% 2.18% 0 0.00% 0.00% 0.00
119 Flamethower 0.75 390,310 4.31% 4.31% 0 0.00% 0.00% 0.00
120 Fists 1.75 2,223 0.02% 0.02% 0 0.00% 0.00% 0.00
121 Fire Axe 1.75 6,513 0.07% 0.07% 0 0.00% 0.00% 0.00
122 Family Business 1.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
123 Eviction Notice 2.00 225 0.00% 0.00% 0 0.00% 0.00% 0.00
124 Eureka Effect 2.00 87 0.00% 0.00% 0 0.00% 0.00% 0.00
125 Your Eternal Reward 2.00 47 0.00% 0.00% 0 0.00% 0.00% 0.00
126 Enforcer 2.00 20 0.00% 0.00% 0 0.00% 0.00% 0.00
127 Beggar's Bazooka 1.00 9,327 0.10% 0.10% 0 0.00% 0.00% 0.00
128 Disciplinary Action 2.00 11,118 0.12% 0.12% 0 0.00% 0.00% 0.00
129 The Diamondback 2.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
130 Detonator 2.00 15,310 0.17% 0.17% 0 0.00% 0.00% 0.00
131 Chargin' Targe 2.00 308 0.00% 0.00% 0 0.00% 0.00% 0.00
132 Half-Zatoichi 2.00 18,238 0.20% 0.20% 0 0.00% 0.00% 0.00
133 The Degreaser 1.00 250,115 2.76% 2.76% 0 0.00% 0.00% 0.00
134 The Crusader's Crossbow 1.00 3,268 0.04% 0.04% 0 0.00% 0.00% 0.00
135 Cow Mangler 5000 1.00 27,900 0.31% 0.31% 0 0.00% 0.00% 0.00
136 Fire From Flaming Arrow 1.00 114 0.00% 0.00% 0 0.00% 0.00% 0.00
137 Kukri 2.00 17,175 0.19% 0.19% 0 0.00% 0.00% 0.00
138 The Claidheamohmor 2.00 11,341 0.13% 0.13% 0 0.00% 0.00% 0.00
139 The Candy Cane 2.00 2,898 0.03% 0.03% 0 0.00% 0.00% 0.00
140 The Bushwacka 2.00 29,146 0.32% 0.32% 0 0.00% 0.00% 0.00
141 The Brass Beast 1.00 547 0.01% 0.01% 0 0.00% 0.00% 0.00
142 Bottle 2.00 17,395 0.19% 0.19% 0 0.00% 0.00% 0.00
143 The Boston Basher 2.00 4,633 0.05% 0.05% 0 0.00% 0.00% 0.00
144 Bone Saw 2.00 3,698 0.04% 0.04% 0 0.00% 0.00% 0.00
145 Blutsauger 1.50 2,686 0.03% 0.03% 0 0.00% 0.00% 0.00
146 Bleed Kill 1.80 12,487 0.14% 0.14% 0 0.00% 0.00% 0.00
147 The Black Box 1.00 26,407 0.29% 0.29% 0 0.00% 0.00% 0.00
148 Big Earner 2.00 20 0.00% 0.00% 0 0.00% 0.00% 0.00
149 The Vita-Saw 1.00 388 0.00% 0.00% 0 0.00% 0.00% 0.00
150 The Scotsman's Skullcutter 2.00 13,484 0.15% 0.15% 0 0.00% 0.00% 0.00
151 Bat 1.75 7,163 0.08% 0.08% 0 0.00% 0.00% 0.00
152 Baseball 2.50 1,236 0.01% 0.01% 0 0.00% 0.00% 0.00
153 Backburner 0.75 90,603 1.00% 1.00% 0 0.00% 0.00% 0.00
154 The Back Scratcher 2.00 7,305 0.08% 0.08% 0 0.00% 0.00% 0.00
155 Axtinguisher 2.00 67,096 0.74% 0.74% 0 0.00% 0.00% 0.00
156 Atomizer 2.00 2,072 0.02% 0.02% 0 0.00% 0.00% 0.00
157 The Amputator 1.00 35 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
Executed 10 queries, generated this page in 0.3638 Seconds
All images are copyrighted by their respective owners.

[Admin]