Gaming Masters - TF2 Fun Servers - Weapon Statistics
HLstatsX Community Edition
  • L4D2
  • TF_SILLY
  • TF_PH
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 34,217,585 kills with 6,417,291 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 5,476,745 16.01% 16.01% 3,995,421 62.26% 62.26% 0.73
2 Scatter Gun 1.25 2,543,092 7.43% 7.43% 0 0.00% 0.00% 0.00
3 Rocket Launcher 1.00 2,054,497 6.00% 6.00% 0 0.00% 0.00% 0.00
4 Machina 2.00 1,098,251 3.21% 3.21% 658,649 10.26% 10.26% 0.60
5 Minigun (Sasha) 1.00 1,026,805 3.00% 3.00% 0 0.00% 0.00% 0.00
6 Bazaar Bargain 1.00 994,634 2.91% 2.91% 730,104 11.38% 11.38% 0.73
7 Grenade Launcher 1.00 934,772 2.73% 2.73% 0 0.00% 0.00% 0.00
8 The Hitman's Heatmaker 1.00 745,965 2.18% 2.18% 567,931 8.85% 8.85% 0.76
9 Backburner 0.75 736,603 2.15% 2.15% 0 0.00% 0.00% 0.00
10 The Black Box 1.00 717,378 2.10% 2.10% 0 0.00% 0.00% 0.00
11 Knife 1.00 712,499 2.08% 2.08% 0 0.00% 0.00% 0.00
12 Force-A-Nature 1.00 653,245 1.91% 1.91% 0 0.00% 0.00% 0.00
13 Flamethower 0.75 642,807 1.88% 1.88% 0 0.00% 0.00% 0.00
14 Ambassador 1.25 557,548 1.63% 1.63% 238,275 3.71% 3.71% 0.43
15 Huntsman 1.00 540,632 1.58% 1.58% 226,507 3.53% 3.53% 0.42
16 Market Gardener 2.00 539,835 1.58% 1.58% 0 0.00% 0.00% 0.00
17 The Degreaser 1.00 533,556 1.56% 1.56% 0 0.00% 0.00% 0.00
18 Sentry Gun (Level 3) 0.75 529,373 1.55% 1.55% 0 0.00% 0.00% 0.00
19 Stickybomb Launcher 1.00 529,123 1.55% 1.55% 0 0.00% 0.00% 0.00
20 Direct Hit 1.00 522,547 1.53% 1.53% 0 0.00% 0.00% 0.00
21 Original 2.00 430,425 1.26% 1.26% 0 0.00% 0.00% 0.00
22 Tomislav 1.00 422,679 1.24% 1.24% 0 0.00% 0.00% 0.00
23 Soda Popper 1.25 404,061 1.18% 1.18% 0 0.00% 0.00% 0.00
24 The Sydney Sleeper 1.00 394,331 1.15% 1.15% 90 0.00% 0.00% 0.00
25 Submachine Gun 1.00 363,528 1.06% 1.06% 0 0.00% 0.00% 0.00
26 Your Eternal Reward 2.00 328,762 0.96% 0.96% 0 0.00% 0.00% 0.00
27 Liberty Launcher 1.00 321,550 0.94% 0.94% 0 0.00% 0.00% 0.00
28 Eyelander 2.00 321,193 0.94% 0.94% 0 0.00% 0.00% 0.00
29 Sentry Gun (Mini) 1.00 306,146 0.89% 0.89% 0 0.00% 0.00% 0.00
30 Spy-cicle 2.00 292,292 0.85% 0.85% 0 0.00% 0.00% 0.00
31 Soldier Shotgun 1.00 290,564 0.85% 0.85% 0 0.00% 0.00% 0.00
32 Phlogistinator 2.00 280,748 0.82% 0.82% 0 0.00% 0.00% 0.00
33 The Loch-n-Load 1.00 277,386 0.81% 0.81% 0 0.00% 0.00% 0.00
34 The Brass Beast 1.00 253,623 0.74% 0.74% 0 0.00% 0.00% 0.00
35 Flaregun 2.00 249,844 0.73% 0.73% 0 0.00% 0.00% 0.00
36 Scout Pistol 1.50 243,403 0.71% 0.71% 0 0.00% 0.00% 0.00
37 Minigun (Natascha) 1.00 229,372 0.67% 0.67% 0 0.00% 0.00% 0.00
38 Frying Pan 2.00 228,785 0.67% 0.67% 0 0.00% 0.00% 0.00
39 The Ullapool Caber BOOM 2.00 227,725 0.67% 0.67% 0 0.00% 0.00% 0.00
40 The Shortstop 1.00 200,835 0.59% 0.59% 0 0.00% 0.00% 0.00
41 Half-Zatoichi 2.00 198,783 0.58% 0.58% 0 0.00% 0.00% 0.00
42 Engy Shotgun 1.00 189,287 0.55% 0.55% 0 0.00% 0.00% 0.00
43 Sentry Gun (Level 1) 2.00 183,531 0.54% 0.54% 0 0.00% 0.00% 0.00
44 Pyro Shotgun 1.00 178,755 0.52% 0.52% 0 0.00% 0.00% 0.00
45 Frontier Justice 1.00 178,247 0.52% 0.52% 0 0.00% 0.00% 0.00
46 Persian Persuader 2.00 173,260 0.51% 0.51% 0 0.00% 0.00% 0.00
47 Ubersaw 2.00 170,211 0.50% 0.50% 0 0.00% 0.00% 0.00
48 Conniver's Kunai 2.00 162,283 0.47% 0.47% 0 0.00% 0.00% 0.00
49 Reserve Shooter 2.00 162,096 0.47% 0.47% 0 0.00% 0.00% 0.00
50 Baby Face's Blaster 1.00 161,275 0.47% 0.47% 0 0.00% 0.00% 0.00
51 The Bushwacka 2.00 160,617 0.47% 0.47% 0 0.00% 0.00% 0.00
52 Big Earner 2.00 159,446 0.47% 0.47% 0 0.00% 0.00% 0.00
53 The Crusader's Crossbow 1.00 157,523 0.46% 0.46% 0 0.00% 0.00% 0.00
54 Kukri 2.00 141,032 0.41% 0.41% 0 0.00% 0.00% 0.00
55 The Rainblower 1.00 135,904 0.40% 0.40% 0 0.00% 0.00% 0.00
56 Revolver 1.00 133,287 0.39% 0.39% 0 0.00% 0.00% 0.00
57 Cow Mangler 5000 1.00 132,377 0.39% 0.39% 0 0.00% 0.00% 0.00
58 Beggar's Bazooka 1.00 117,167 0.34% 0.34% 0 0.00% 0.00% 0.00
59 Sentry Gun (Level 2) 1.00 116,707 0.34% 0.34% 0 0.00% 0.00% 0.00
60 Deflected Rocket 2.00 100,462 0.29% 0.29% 0 0.00% 0.00% 0.00
61 Enforcer 2.00 97,031 0.28% 0.28% 0 0.00% 0.00% 0.00
62 The Iron Curtain 1.00 96,310 0.28% 0.28% 0 0.00% 0.00% 0.00
63 Engy Pistol 1.00 95,160 0.28% 0.28% 0 0.00% 0.00% 0.00
64 The Scorch Shot 2.00 92,885 0.27% 0.27% 0 0.00% 0.00% 0.00
65 Bleed Kill 1.80 85,589 0.25% 0.25% 0 0.00% 0.00% 0.00
66 The Scotsman's Skullcutter 2.00 83,276 0.24% 0.24% 0 0.00% 0.00% 0.00
67 Axtinguisher 2.00 71,743 0.21% 0.21% 0 0.00% 0.00% 0.00
68 Wrangler 1.00 70,731 0.21% 0.21% 0 0.00% 0.00% 0.00
69 Bottle 2.00 70,226 0.21% 0.21% 0 0.00% 0.00% 0.00
70 The Powerjack 1.00 69,862 0.20% 0.20% 0 0.00% 0.00% 0.00
71 Conscientious Objector 2.00 66,704 0.19% 0.19% 0 0.00% 0.00% 0.00
72 Detonator 2.00 66,023 0.19% 0.19% 0 0.00% 0.00% 0.00
73 The Widowmaker 2.00 65,503 0.19% 0.19% 0 0.00% 0.00% 0.00
74 The Holy Mackerel 1.00 65,379 0.19% 0.19% 0 0.00% 0.00% 0.00
75 Blutsauger 1.50 63,721 0.19% 0.19% 0 0.00% 0.00% 0.00
76 Bat 1.75 62,453 0.18% 0.18% 0 0.00% 0.00% 0.00
77 The Escape Plan 1.00 62,088 0.18% 0.18% 0 0.00% 0.00% 0.00
78 The Tribalman's Shiv 2.00 59,525 0.17% 0.17% 0 0.00% 0.00% 0.00
79 Shahanshah 2.00 53,796 0.16% 0.16% 0 0.00% 0.00% 0.00
80 Horseless Headless Horsemann's Headtaker 2.00 53,018 0.15% 0.15% 0 0.00% 0.00% 0.00
81 Pomson 6000 2.00 50,272 0.15% 0.15% 0 0.00% 0.00% 0.00
82 Syringe Gun 1.00 50,101 0.15% 0.15% 0 0.00% 0.00% 0.00
83 Disciplinary Action 2.00 49,802 0.15% 0.15% 0 0.00% 0.00% 0.00
84 L'Etranger 1.00 47,726 0.14% 0.14% 0 0.00% 0.00% 0.00
85 The Claidheamohmor 2.00 47,396 0.14% 0.14% 0 0.00% 0.00% 0.00
86 Nessie's Nine Iron 2.00 46,837 0.14% 0.14% 0 0.00% 0.00% 0.00
87 The Amputator 1.00 42,468 0.12% 0.12% 0 0.00% 0.00% 0.00
88 The Cleaner's Carbine 1.00 42,148 0.12% 0.12% 0 0.00% 0.00% 0.00
89 Gunslinger 2.00 41,807 0.12% 0.12% 0 0.00% 0.00% 0.00
90 Pretty Boy's Pocket Pistol 1.50 41,318 0.12% 0.12% 0 0.00% 0.00% 0.00
91 Lugermorph 1.50 40,836 0.12% 0.12% 0 0.00% 0.00% 0.00
92 Wrench 2.00 39,793 0.12% 0.12% 0 0.00% 0.00% 0.00
93 Equalizer 2.00 38,831 0.11% 0.11% 0 0.00% 0.00% 0.00
94 Winger 1.00 37,293 0.11% 0.11% 0 0.00% 0.00% 0.00
95 The Diamondback 2.00 36,937 0.11% 0.11% 0 0.00% 0.00% 0.00
96 The Ullapool Caber 2.00 32,570 0.10% 0.10% 0 0.00% 0.00% 0.00
97 Scottish Resistance 1.00 32,206 0.09% 0.09% 0 0.00% 0.00% 0.00
98 Solemn Vow 2.00 30,923 0.09% 0.09% 0 0.00% 0.00% 0.00
99 Heavy Shotgun 1.00 30,016 0.09% 0.09% 0 0.00% 0.00% 0.00
100 Shovel 2.00 29,833 0.09% 0.09% 0 0.00% 0.00% 0.00
101 The Pain Train 2.00 28,278 0.08% 0.08% 0 0.00% 0.00% 0.00
102 Splendid Screen 2.00 27,449 0.08% 0.08% 0 0.00% 0.00% 0.00
103 Righteous Bison 2.00 25,456 0.07% 0.07% 0 0.00% 0.00% 0.00
104 Scottish Handshake 2.00 24,546 0.07% 0.07% 0 0.00% 0.00% 0.00
105 The Candy Cane 2.00 24,449 0.07% 0.07% 0 0.00% 0.00% 0.00
106 Bone Saw 2.00 23,973 0.07% 0.07% 0 0.00% 0.00% 0.00
107 Manmelter 2.00 23,042 0.07% 0.07% 0 0.00% 0.00% 0.00
108 The Jag 2.00 22,453 0.07% 0.07% 0 0.00% 0.00% 0.00
109 Fists 1.75 21,955 0.06% 0.06% 0 0.00% 0.00% 0.00
110 Family Business 1.00 21,861 0.06% 0.06% 0 0.00% 0.00% 0.00
111 Showdown 5.00 21,662 0.06% 0.06% 0 0.00% 0.00% 0.00
112 Holiday Punch 2.00 21,266 0.06% 0.06% 0 0.00% 0.00% 0.00
113 Atomizer 2.00 20,743 0.06% 0.06% 0 0.00% 0.00% 0.00
114 Overdose 2.00 18,935 0.06% 0.06% 0 0.00% 0.00% 0.00
115 Mantreads 2.00 18,901 0.06% 0.06% 0 0.00% 0.00% 0.00
116 The Back Scratcher 2.00 18,772 0.05% 0.05% 0 0.00% 0.00% 0.00
117 K.G.B. 1.75 17,731 0.05% 0.05% 0 0.00% 0.00% 0.00
118 The Fists of Steel 2.00 17,615 0.05% 0.05% 0 0.00% 0.00% 0.00
119 Southern Hospitality 2.00 16,684 0.05% 0.05% 0 0.00% 0.00% 0.00
120 Postal Pummeler 2.00 16,341 0.05% 0.05% 0 0.00% 0.00% 0.00
121 Baseball 2.50 15,275 0.04% 0.04% 0 0.00% 0.00% 0.00
122 Fire Axe 1.75 14,705 0.04% 0.04% 0 0.00% 0.00% 0.00
123 Telefrag 2.00 14,447 0.04% 0.04% 0 0.00% 0.00% 0.00
124 Skewer 3.00 14,367 0.04% 0.04% 0 0.00% 0.00% 0.00
125 The Boston Basher 2.00 13,976 0.04% 0.04% 0 0.00% 0.00% 0.00
126 Third Degree 2.00 13,376 0.04% 0.04% 0 0.00% 0.00% 0.00
127 Decapitation 5.00 12,137 0.04% 0.04% 0 0.00% 0.00% 0.00
128 The Warrior's Spirit 2.00 10,850 0.03% 0.03% 0 0.00% 0.00% 0.00
129 Home Run 3.00 10,289 0.03% 0.03% 0 0.00% 0.00% 0.00
130 Sharpened Volcano Fragment 2.00 10,238 0.03% 0.03% 0 0.00% 0.00% 0.00
131 The Vita-Saw 1.00 9,833 0.03% 0.03% 0 0.00% 0.00% 0.00
132 Gloves of Running Urgently 2.00 9,399 0.03% 0.03% 0 0.00% 0.00% 0.00
133 Eureka Effect 2.00 8,303 0.02% 0.02% 0 0.00% 0.00% 0.00
134 Hadouken 5.00 8,296 0.02% 0.02% 0 0.00% 0.00% 0.00
135 Kamikaze 5.00 7,809 0.02% 0.02% 0 0.00% 0.00% 0.00
136 Deflected Grenade 2.00 7,326 0.02% 0.02% 0 0.00% 0.00% 0.00
137 Sun-on-a-Stick 2.00 6,791 0.02% 0.02% 0 0.00% 0.00% 0.00
138 The Homewrecker 2.00 6,438 0.02% 0.02% 0 0.00% 0.00% 0.00
139 The Lollichop 2.00 6,127 0.02% 0.02% 0 0.00% 0.00% 0.00
140 Spinal Tap 5.00 5,039 0.01% 0.01% 0 0.00% 0.00% 0.00
141 Eviction Notice 2.00 4,963 0.01% 0.01% 0 0.00% 0.00% 0.00
142 Wrap Assassin 2.00 4,649 0.01% 0.01% 0 0.00% 0.00% 0.00
143 Three-Rune Blade 2.00 4,596 0.01% 0.01% 0 0.00% 0.00% 0.00
144 The Short Circuit 2.00 4,253 0.01% 0.01% 0 0.00% 0.00% 0.00
145 Fencing 3.00 4,151 0.01% 0.01% 0 0.00% 0.00% 0.00
146 Huntsman (Fire Arrow) 1.00 3,957 0.01% 0.01% 0 0.00% 0.00% 0.00
147 Big Kill 1.00 3,945 0.01% 0.01% 0 0.00% 0.00% 0.00
148 Fan O'War 2.00 3,711 0.01% 0.01% 0 0.00% 0.00% 0.00
149 Unarmed Combat 2.00 3,273 0.01% 0.01% 0 0.00% 0.00% 0.00
150 Gunslinger Combo 2.00 2,723 0.01% 0.01% 0 0.00% 0.00% 0.00
151 Chargin' Targe 2.00 2,333 0.01% 0.01% 0 0.00% 0.00% 0.00
152 Deflected Arrow 2.00 1,818 0.01% 0.01% 308 0.00% 0.00% 0.17
153 Organ Grinder 5.00 1,650 0.00% 0.00% 0 0.00% 0.00% 0.00
154 Dischord 2.00 1,348 0.00% 0.00% 0 0.00% 0.00% 0.00
155 Deflected Cow Mangler Shot 5.00 1,325 0.00% 0.00% 0 0.00% 0.00% 0.00
156 Maul 2.00 1,053 0.00% 0.00% 0 0.00% 0.00% 0.00
157 Kamikaze (Lumbricus Lid) 5.00 315 0.00% 0.00% 0 0.00% 0.00% 0.00
158 Deflected Flare 3.00 310 0.00% 0.00% 0 0.00% 0.00% 0.00
159 Deflected Sticky 2.00 247 0.00% 0.00% 0 0.00% 0.00% 0.00
160 Fire From Flaming Arrow 1.00 109 0.00% 0.00% 0 0.00% 0.00% 0.00
161 Saxxy 2.00 90 0.00% 0.00% 0 0.00% 0.00% 0.00
162 Pumpkin Bomb 2.00 57 0.00% 0.00% 0 0.00% 0.00% 0.00
163 Deflect Huntsman Burning Arrow 2.00 15 0.00% 0.00% 6 0.00% 0.00% 0.40
164 Golden Wrench 2.00 10 0.00% 0.00% 0 0.00% 0.00% 0.00
165 Deflected Flare (Detonator) 2.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
Executed 10 queries, generated this page in 0.0836 Seconds
All images are copyrighted by their respective owners.

[Admin]