Gaming Masters - TF2 Fun Servers - Weapon Statistics
HLstatsX Community Edition
  • L4D2
  • TF_SILLY
  • TF_PH
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 34,218,994 kills with 6,417,554 headshots


Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Deflected Flare (Detonator) 2.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00
2 Golden Wrench 2.00 10 0.00% 0.00% 0 0.00% 0.00% 0.00
3 Deflect Huntsman Burning Arrow 2.00 15 0.00% 0.00% 6 0.00% 0.00% 0.40
4 Pumpkin Bomb 2.00 57 0.00% 0.00% 0 0.00% 0.00% 0.00
5 Saxxy 2.00 90 0.00% 0.00% 0 0.00% 0.00% 0.00
6 Fire From Flaming Arrow 1.00 109 0.00% 0.00% 0 0.00% 0.00% 0.00
7 Deflected Sticky 2.00 247 0.00% 0.00% 0 0.00% 0.00% 0.00
8 Deflected Flare 3.00 310 0.00% 0.00% 0 0.00% 0.00% 0.00
9 Kamikaze (Lumbricus Lid) 5.00 315 0.00% 0.00% 0 0.00% 0.00% 0.00
10 Maul 2.00 1,053 0.00% 0.00% 0 0.00% 0.00% 0.00
11 Deflected Cow Mangler Shot 5.00 1,325 0.00% 0.00% 0 0.00% 0.00% 0.00
12 Dischord 2.00 1,348 0.00% 0.00% 0 0.00% 0.00% 0.00
13 Organ Grinder 5.00 1,650 0.00% 0.00% 0 0.00% 0.00% 0.00
14 Deflected Arrow 2.00 1,818 0.01% 0.01% 308 0.00% 0.00% 0.17
15 Chargin' Targe 2.00 2,336 0.01% 0.01% 0 0.00% 0.00% 0.00
16 Gunslinger Combo 2.00 2,723 0.01% 0.01% 0 0.00% 0.00% 0.00
17 Unarmed Combat 2.00 3,273 0.01% 0.01% 0 0.00% 0.00% 0.00
18 Fan O'War 2.00 3,711 0.01% 0.01% 0 0.00% 0.00% 0.00
19 Big Kill 1.00 3,945 0.01% 0.01% 0 0.00% 0.00% 0.00
20 Huntsman (Fire Arrow) 1.00 3,957 0.01% 0.01% 0 0.00% 0.00% 0.00
21 Fencing 3.00 4,151 0.01% 0.01% 0 0.00% 0.00% 0.00
22 The Short Circuit 2.00 4,253 0.01% 0.01% 0 0.00% 0.00% 0.00
23 Three-Rune Blade 2.00 4,596 0.01% 0.01% 0 0.00% 0.00% 0.00
24 Wrap Assassin 2.00 4,649 0.01% 0.01% 0 0.00% 0.00% 0.00
25 Eviction Notice 2.00 4,963 0.01% 0.01% 0 0.00% 0.00% 0.00
26 Spinal Tap 5.00 5,039 0.01% 0.01% 0 0.00% 0.00% 0.00
27 The Lollichop 2.00 6,127 0.02% 0.02% 0 0.00% 0.00% 0.00
28 The Homewrecker 2.00 6,438 0.02% 0.02% 0 0.00% 0.00% 0.00
29 Sun-on-a-Stick 2.00 6,791 0.02% 0.02% 0 0.00% 0.00% 0.00
30 Deflected Grenade 2.00 7,326 0.02% 0.02% 0 0.00% 0.00% 0.00
31 Kamikaze 5.00 7,810 0.02% 0.02% 0 0.00% 0.00% 0.00
32 Hadouken 5.00 8,297 0.02% 0.02% 0 0.00% 0.00% 0.00
33 Eureka Effect 2.00 8,308 0.02% 0.02% 0 0.00% 0.00% 0.00
34 Gloves of Running Urgently 2.00 9,399 0.03% 0.03% 0 0.00% 0.00% 0.00
35 The Vita-Saw 1.00 9,833 0.03% 0.03% 0 0.00% 0.00% 0.00
36 Sharpened Volcano Fragment 2.00 10,238 0.03% 0.03% 0 0.00% 0.00% 0.00
37 Home Run 3.00 10,291 0.03% 0.03% 0 0.00% 0.00% 0.00
38 The Warrior's Spirit 2.00 10,853 0.03% 0.03% 0 0.00% 0.00% 0.00
39 Decapitation 5.00 12,138 0.04% 0.04% 0 0.00% 0.00% 0.00
40 Third Degree 2.00 13,381 0.04% 0.04% 0 0.00% 0.00% 0.00
41 The Boston Basher 2.00 13,977 0.04% 0.04% 0 0.00% 0.00% 0.00
42 Skewer 3.00 14,368 0.04% 0.04% 0 0.00% 0.00% 0.00
43 Telefrag 2.00 14,447 0.04% 0.04% 0 0.00% 0.00% 0.00
44 Fire Axe 1.75 14,705 0.04% 0.04% 0 0.00% 0.00% 0.00
45 Baseball 2.50 15,279 0.04% 0.04% 0 0.00% 0.00% 0.00
46 Postal Pummeler 2.00 16,341 0.05% 0.05% 0 0.00% 0.00% 0.00
47 Southern Hospitality 2.00 16,684 0.05% 0.05% 0 0.00% 0.00% 0.00
48 The Fists of Steel 2.00 17,615 0.05% 0.05% 0 0.00% 0.00% 0.00
49 K.G.B. 1.75 17,733 0.05% 0.05% 0 0.00% 0.00% 0.00
50 The Back Scratcher 2.00 18,772 0.05% 0.05% 0 0.00% 0.00% 0.00
51 Mantreads 2.00 18,902 0.06% 0.06% 0 0.00% 0.00% 0.00
52 Overdose 2.00 18,935 0.06% 0.06% 0 0.00% 0.00% 0.00
53 Atomizer 2.00 20,743 0.06% 0.06% 0 0.00% 0.00% 0.00
54 Holiday Punch 2.00 21,266 0.06% 0.06% 0 0.00% 0.00% 0.00
55 Showdown 5.00 21,667 0.06% 0.06% 0 0.00% 0.00% 0.00
56 Family Business 1.00 21,868 0.06% 0.06% 0 0.00% 0.00% 0.00
57 Fists 1.75 21,956 0.06% 0.06% 0 0.00% 0.00% 0.00
58 The Jag 2.00 22,454 0.07% 0.07% 0 0.00% 0.00% 0.00
59 Manmelter 2.00 23,043 0.07% 0.07% 0 0.00% 0.00% 0.00
60 Bone Saw 2.00 23,973 0.07% 0.07% 0 0.00% 0.00% 0.00
61 The Candy Cane 2.00 24,452 0.07% 0.07% 0 0.00% 0.00% 0.00
62 Scottish Handshake 2.00 24,547 0.07% 0.07% 0 0.00% 0.00% 0.00
63 Righteous Bison 2.00 25,456 0.07% 0.07% 0 0.00% 0.00% 0.00
64 Splendid Screen 2.00 27,449 0.08% 0.08% 0 0.00% 0.00% 0.00
65 The Pain Train 2.00 28,278 0.08% 0.08% 0 0.00% 0.00% 0.00
66 Shovel 2.00 29,837 0.09% 0.09% 0 0.00% 0.00% 0.00
67 Heavy Shotgun 1.00 30,016 0.09% 0.09% 0 0.00% 0.00% 0.00
68 Solemn Vow 2.00 30,923 0.09% 0.09% 0 0.00% 0.00% 0.00
69 Scottish Resistance 1.00 32,206 0.09% 0.09% 0 0.00% 0.00% 0.00
70 The Ullapool Caber 2.00 32,571 0.10% 0.10% 0 0.00% 0.00% 0.00
71 The Diamondback 2.00 36,938 0.11% 0.11% 0 0.00% 0.00% 0.00
72 Winger 1.00 37,298 0.11% 0.11% 0 0.00% 0.00% 0.00
73 Equalizer 2.00 38,831 0.11% 0.11% 0 0.00% 0.00% 0.00
74 Wrench 2.00 39,801 0.12% 0.12% 0 0.00% 0.00% 0.00
75 Lugermorph 1.50 40,836 0.12% 0.12% 0 0.00% 0.00% 0.00
76 Pretty Boy's Pocket Pistol 1.50 41,321 0.12% 0.12% 0 0.00% 0.00% 0.00
77 Gunslinger 2.00 41,807 0.12% 0.12% 0 0.00% 0.00% 0.00
78 The Cleaner's Carbine 1.00 42,148 0.12% 0.12% 0 0.00% 0.00% 0.00
79 The Amputator 1.00 42,470 0.12% 0.12% 0 0.00% 0.00% 0.00
80 Nessie's Nine Iron 2.00 46,837 0.14% 0.14% 0 0.00% 0.00% 0.00
81 The Claidheamohmor 2.00 47,396 0.14% 0.14% 0 0.00% 0.00% 0.00
82 L'Etranger 1.00 47,729 0.14% 0.14% 0 0.00% 0.00% 0.00
83 Disciplinary Action 2.00 49,813 0.15% 0.15% 0 0.00% 0.00% 0.00
84 Syringe Gun 1.00 50,101 0.15% 0.15% 0 0.00% 0.00% 0.00
85 Pomson 6000 2.00 50,272 0.15% 0.15% 0 0.00% 0.00% 0.00
86 Horseless Headless Horsemann's Headtaker 2.00 53,018 0.15% 0.15% 0 0.00% 0.00% 0.00
87 Shahanshah 2.00 53,807 0.16% 0.16% 0 0.00% 0.00% 0.00
88 The Tribalman's Shiv 2.00 59,527 0.17% 0.17% 0 0.00% 0.00% 0.00
89 The Escape Plan 1.00 62,107 0.18% 0.18% 0 0.00% 0.00% 0.00
90 Bat 1.75 62,454 0.18% 0.18% 0 0.00% 0.00% 0.00
91 Blutsauger 1.50 63,723 0.19% 0.19% 0 0.00% 0.00% 0.00
92 The Holy Mackerel 1.00 65,379 0.19% 0.19% 0 0.00% 0.00% 0.00
93 The Widowmaker 2.00 65,504 0.19% 0.19% 0 0.00% 0.00% 0.00
94 Detonator 2.00 66,023 0.19% 0.19% 0 0.00% 0.00% 0.00
95 Conscientious Objector 2.00 66,731 0.20% 0.20% 0 0.00% 0.00% 0.00
96 The Powerjack 1.00 69,864 0.20% 0.20% 0 0.00% 0.00% 0.00
97 Bottle 2.00 70,257 0.21% 0.21% 0 0.00% 0.00% 0.00
98 Wrangler 1.00 70,731 0.21% 0.21% 0 0.00% 0.00% 0.00
99 Axtinguisher 2.00 71,743 0.21% 0.21% 0 0.00% 0.00% 0.00
100 The Scotsman's Skullcutter 2.00 83,281 0.24% 0.24% 0 0.00% 0.00% 0.00
101 Bleed Kill 1.80 85,589 0.25% 0.25% 0 0.00% 0.00% 0.00
102 The Scorch Shot 2.00 92,885 0.27% 0.27% 0 0.00% 0.00% 0.00
103 Engy Pistol 1.00 95,164 0.28% 0.28% 0 0.00% 0.00% 0.00
104 The Iron Curtain 1.00 96,310 0.28% 0.28% 0 0.00% 0.00% 0.00
105 Enforcer 2.00 97,031 0.28% 0.28% 0 0.00% 0.00% 0.00
106 Deflected Rocket 2.00 100,467 0.29% 0.29% 0 0.00% 0.00% 0.00
107 Sentry Gun (Level 2) 1.00 116,711 0.34% 0.34% 0 0.00% 0.00% 0.00
108 Beggar's Bazooka 1.00 117,169 0.34% 0.34% 0 0.00% 0.00% 0.00
109 Cow Mangler 5000 1.00 132,377 0.39% 0.39% 0 0.00% 0.00% 0.00
110 Revolver 1.00 133,293 0.39% 0.39% 0 0.00% 0.00% 0.00
111 The Rainblower 1.00 135,910 0.40% 0.40% 0 0.00% 0.00% 0.00
112 Kukri 2.00 141,037 0.41% 0.41% 0 0.00% 0.00% 0.00
113 The Crusader's Crossbow 1.00 157,528 0.46% 0.46% 0 0.00% 0.00% 0.00
114 Big Earner 2.00 159,449 0.47% 0.47% 0 0.00% 0.00% 0.00
115 The Bushwacka 2.00 160,624 0.47% 0.47% 0 0.00% 0.00% 0.00
116 Baby Face's Blaster 1.00 161,280 0.47% 0.47% 0 0.00% 0.00% 0.00
117 Reserve Shooter 2.00 162,096 0.47% 0.47% 0 0.00% 0.00% 0.00
118 Conniver's Kunai 2.00 162,292 0.47% 0.47% 0 0.00% 0.00% 0.00
119 Ubersaw 2.00 170,218 0.50% 0.50% 0 0.00% 0.00% 0.00
120 Persian Persuader 2.00 173,268 0.51% 0.51% 0 0.00% 0.00% 0.00
121 Frontier Justice 1.00 178,248 0.52% 0.52% 0 0.00% 0.00% 0.00
122 Pyro Shotgun 1.00 178,760 0.52% 0.52% 0 0.00% 0.00% 0.00
123 Sentry Gun (Level 1) 2.00 183,532 0.54% 0.54% 0 0.00% 0.00% 0.00
124 Engy Shotgun 1.00 189,297 0.55% 0.55% 0 0.00% 0.00% 0.00
125 Half-Zatoichi 2.00 198,837 0.58% 0.58% 0 0.00% 0.00% 0.00
126 The Shortstop 1.00 200,835 0.59% 0.59% 0 0.00% 0.00% 0.00
127 The Ullapool Caber BOOM 2.00 227,726 0.67% 0.67% 0 0.00% 0.00% 0.00
128 Frying Pan 2.00 228,814 0.67% 0.67% 0 0.00% 0.00% 0.00
129 Minigun (Natascha) 1.00 229,373 0.67% 0.67% 0 0.00% 0.00% 0.00
130 Scout Pistol 1.50 243,420 0.71% 0.71% 0 0.00% 0.00% 0.00
131 Flaregun 2.00 249,845 0.73% 0.73% 0 0.00% 0.00% 0.00
132 The Brass Beast 1.00 253,637 0.74% 0.74% 0 0.00% 0.00% 0.00
133 The Loch-n-Load 1.00 277,406 0.81% 0.81% 0 0.00% 0.00% 0.00
134 Phlogistinator 2.00 280,762 0.82% 0.82% 0 0.00% 0.00% 0.00
135 Soldier Shotgun 1.00 290,612 0.85% 0.85% 0 0.00% 0.00% 0.00
136 Spy-cicle 2.00 292,304 0.85% 0.85% 0 0.00% 0.00% 0.00
137 Sentry Gun (Mini) 1.00 306,146 0.89% 0.89% 0 0.00% 0.00% 0.00
138 Eyelander 2.00 321,243 0.94% 0.94% 0 0.00% 0.00% 0.00
139 Liberty Launcher 1.00 321,556 0.94% 0.94% 0 0.00% 0.00% 0.00
140 Your Eternal Reward 2.00 328,762 0.96% 0.96% 0 0.00% 0.00% 0.00
141 Submachine Gun 1.00 363,549 1.06% 1.06% 0 0.00% 0.00% 0.00
142 The Sydney Sleeper 1.00 394,334 1.15% 1.15% 90 0.00% 0.00% 0.00
143 Soda Popper 1.25 404,094 1.18% 1.18% 0 0.00% 0.00% 0.00
144 Tomislav 1.00 422,684 1.24% 1.24% 0 0.00% 0.00% 0.00
145 Original 2.00 430,470 1.26% 1.26% 0 0.00% 0.00% 0.00
146 Direct Hit 1.00 522,564 1.53% 1.53% 0 0.00% 0.00% 0.00
147 Stickybomb Launcher 1.00 529,131 1.55% 1.55% 0 0.00% 0.00% 0.00
148 Sentry Gun (Level 3) 0.75 529,383 1.55% 1.55% 0 0.00% 0.00% 0.00
149 The Degreaser 1.00 533,580 1.56% 1.56% 0 0.00% 0.00% 0.00
150 Market Gardener 2.00 539,869 1.58% 1.58% 0 0.00% 0.00% 0.00
151 Huntsman 1.00 540,669 1.58% 1.58% 226,530 3.53% 3.53% 0.42
152 Ambassador 1.25 557,580 1.63% 1.63% 238,286 3.71% 3.71% 0.43
153 Flamethower 0.75 642,809 1.88% 1.88% 0 0.00% 0.00% 0.00
154 Force-A-Nature 1.00 653,260 1.91% 1.91% 0 0.00% 0.00% 0.00
155 Knife 1.00 712,545 2.08% 2.08% 0 0.00% 0.00% 0.00
156 The Black Box 1.00 717,394 2.10% 2.10% 0 0.00% 0.00% 0.00
157 Backburner 0.75 736,605 2.15% 2.15% 0 0.00% 0.00% 0.00
158 The Hitman's Heatmaker 1.00 746,036 2.18% 2.18% 567,993 8.85% 8.85% 0.76
159 Grenade Launcher 1.00 934,779 2.73% 2.73% 0 0.00% 0.00% 0.00
160 Bazaar Bargain 1.00 994,668 2.91% 2.91% 730,132 11.38% 11.38% 0.73
161 Minigun (Sasha) 1.00 1,026,834 3.00% 3.00% 0 0.00% 0.00% 0.00
162 Machina 2.00 1,098,259 3.21% 3.21% 658,654 10.26% 10.26% 0.60
163 Rocket Launcher 1.00 2,054,610 6.00% 6.00% 0 0.00% 0.00% 0.00
164 Scatter Gun 1.25 2,543,167 7.43% 7.43% 0 0.00% 0.00% 0.00
165 Sniper Rifle 1.00 5,476,919 16.01% 16.01% 3,995,555 62.26% 62.26% 0.73







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
Executed 10 queries, generated this page in 0.2421 Seconds
All images are copyrighted by their respective owners.

[Admin]