Lag in GM servers :cry:

Discussion in 'Server/Website Chat' started by Seyriu, 24 Jun 2009.

  1. Re: Lag in GM servers :cry:

    Code:
    C:\Users\Darkimmortal>tracert gamingmasters.org
    
    Tracing route to gamingmasters.org [81.19.212.48]
    over a maximum of 30 hops:
    
      1    <1 ms    <1 ms    <1 ms  www.routerlogin.com [192.168.0.1]
      2    44 ms    43 ms    45 ms  92.23.80.1
      3    44 ms    46 ms    45 ms  92.31.253.82
      4    44 ms    45 ms    46 ms  xe-10-2-0-scr001.log.as13285.net [78.144.2.1]
      5    46 ms    45 ms    47 ms  xe-10-2-0-scr010.sov.as13285.net [78.144.0.216]
      6    46 ms    47 ms    48 ms  ae0-461.rt0.sov.uk.goscomb.net [195.66.226.226]
      7    46 ms    46 ms    45 ms  ae0-1624.rt2.the.uk.goscomb.net [77.75.109.161]
      8    48 ms    48 ms    47 ms  tele-north.killercreation.co.uk [77.75.109.198]
      9    47 ms    46 ms    48 ms  rt-2-centro.killercreation.co.uk [217.146.94.2]
     10    47 ms    47 ms    47 ms  server.killercreation.co.uk [81.19.212.48]
    
    Trace complete.
    
    Easy :)

    Also wow, minus the lag from ADSL, 3ms ping :D
     
    Last edited: 27 Nov 2013
  2. shadiku nyoro~n

    Re: Lag in GM servers :cry:

    -snip-
     
  3. Re: Lag in GM servers :cry:

    Hehe, thought it was a bit harder than that :P

    Code:
    C:\Users\Seyriu>tracert gamingmasters.org
    
    Traceren van de route naar gamingmasters.org [81.19.212.48]
    via maximaal 30 hops:
    
      1     1 ms     1 ms     1 ms  192.168.2.1
      2     6 ms     7 ms     9 ms  d51A47801.access.telenet.be [81.164.120.1]
      3    10 ms    10 ms     9 ms  dD5E0C541.access.telenet.be [213.224.197.65]
      4     9 ms    12 ms    11 ms  dD5E0FD5D.access.telenet.be [213.224.253.93]
      5     7 ms    11 ms     8 ms  dD5E0FDC1.access.telenet.be [213.224.253.193]
      6    11 ms    13 ms     9 ms  dD5E0FD06.access.telenet.be [213.224.253.6]
      7    10 ms    12 ms    13 ms  xe-0-3-0.bru20.ip.tiscali.net [77.67.73.109]
      8    19 ms    20 ms    20 ms  xe-7-1-0.lon10.ip.tiscali.net [89.149.187.122]
      9    42 ms   199 ms   201 ms  tiscali.killercreation.co.uk [77.67.65.34]
     10    50 ms    21 ms    20 ms  rt-2-centro.killercreation.co.uk [217.146.94.2]
    
     11    21 ms    21 ms    21 ms  server.killercreation.co.uk [81.19.212.48]
    
    De trace is voltooid.
     
    Last edited by a moderator: 27 Nov 2013
  4. Reag My name is an anagram for a reason

    Re: Lag in GM servers :cry:

    Bandwaggon time.

    Code:
    C:\Documents and Settings\Reag>tracert gamingmasters.org
    
    Tracing route to gamingmasters.org [81.19.212.48]
    over a maximum of 30 hops:
    
      1     1 ms     1 ms     1 ms  192.168.2.1
      2    30 ms    29 ms    29 ms  lo98.gr-acc-bras-15.as9105.net [212.74.102.33]
      3    30 ms    29 ms    31 ms  10.72.4.229
      4    31 ms    43 ms    30 ms  10.72.9.223
      5    33 ms    68 ms    30 ms  xe-1-3-0.lon20.ip.tiscali.net [213.200.79.181]
      6    30 ms    31 ms    31 ms  xe-8-1-0.lon10.ip.tiscali.net [89.149.185.238]
      7    32 ms    30 ms    30 ms  tiscali.killercreation.co.uk [77.67.65.34]
      8    31 ms    31 ms    31 ms  rt-2-centro.killercreation.co.uk [217.146.94.2]
    
      9    32 ms    32 ms    31 ms  server.killercreation.co.uk [81.19.212.48]
    
    Trace complete.
    
    Now thats short...
     
    Last edited by a moderator: 27 Nov 2013
  5. Knud Phat beats only

    Re: Lag in GM servers :cry:

    FAILNESS below.. :bang::cop:

    (but no lag for me.. so I'm still fine)

    Code:
    
    C:\Documents and Settings\Knud>tracert gamingmasters.org
    
    Tracing route to gamingmasters.org [81.19.212.48]
    over a maximum of 30 hops:
    
      1     *        *        *     Request timed out.
      2     *        *        *     Request timed out.
      3     *        *        *     Request timed out.
      4     *        *        *     Request timed out.
      5     *        *        *     Request timed out.
      6     *        *        *     Request timed out.
      7     *        *        *     Request timed out.
      8     *        *        *     Request timed out.
      9     *        *        *     Request timed out.
     10     *        *        *     Request timed out.
     11     *        *        *     Request timed out.
    
     
    Last edited by a moderator: 27 Nov 2013
  6. SnuggleMuffin SnuggleMuffin

    Re: Lag in GM servers :cry:

    Code:
    C:\Windows\system32>tracert gamingmasters.org
    
    Traceren van de route naar gamingmasters.org [81.19.212.48]
    via maximaal 30 hops:
    
      1     1 ms   <1 ms   <1 ms  192.168.0.1
      2    69 ms    99 ms    99 ms  speedtouch.lan [192.168.1.1]
      3    13 ms    11 ms    11 ms  1.156-178-91.adsl-dyn.isp.belgacom.be [91.178.15
    6.1]
      4    12 ms    11 ms    11 ms  210.255-247-81.adsl-static.isp.belgacom.be [81.2
    47.255.210]
      5    11 ms    12 ms    11 ms  ge0-0.intlmar1.isp.belgacom.be [194.78.0.47]
      6    12 ms    11 ms    12 ms  bru-22-r5-t3-3.car.belbone.be [80.84.20.210]
      7    17 ms    29 ms    16 ms  lnd-ix-r3-t2-4.car.belbone.be [80.84.18.177]
      8    18 ms    17 ms    17 ms  ae0-4.rt2.the.uk.goscomb.net [193.203.5.197]
      9    17 ms    17 ms    17 ms  tele-north.killercreation.co.uk [77.75.109.198]
    
     10    18 ms    17 ms    18 ms  rt-2-centro.killercreation.co.uk [217.146.94.2]
    
     11    17 ms    17 ms    17 ms  server.killercreation.co.uk [81.19.212.48]
    
    De trace is voltooid.
     
    Last edited by a moderator: 27 Nov 2013
  7. Re: Lag in GM servers :cry:

    Code:
    Tracing route to gamingmasters.org [81.19.212.48]
    over a maximum of 30 hops:
    
      1   294 ms    99 ms    99 ms  192.168.1.254
      2    13 ms    12 ms    12 ms  217.47.250.122
      3    13 ms    13 ms    12 ms  217.47.200.161
      4    13 ms    15 ms    13 ms  213.123.107.6
      5     *       20 ms    13 ms  217.41.170.25
      6     *       21 ms   159 ms  217.41.170.138
      7    12 ms    13 ms    13 ms  217.41.170.58
      8    13 ms    14 ms    13 ms  213.123.107.242
      9    12 ms    13 ms    14 ms  core1-pos0-0-0-14.ilford.ukcore.bt.net [194.72.20.229]
     10    14 ms    58 ms    59 ms  core2-10G0-5-0-0.ilford.ukcore.bt.net [194.74.65.134]
     11    13 ms    14 ms    13 ms  core2-pos9-0.telehouse.ukcore.bt.net [62.6.201.122]
     12    14 ms    13 ms    12 ms  195.99.125.86
     13    13 ms    14 ms    12 ms  Transit-enta.KillerCreation.co.uk [62.249.255.186]
     14   123 ms    14 ms    13 ms  rt-2-centro.killercreation.co.uk [217.146.94.2]
     15    15 ms    13 ms    13 ms  server.killercreation.co.uk [81.19.212.48]
    
    I do get weird lag spikes, and high choke about 30% of the time I join GM servers these days, but I don't know how much of that is down to my dodgy BT Broadband.
     
    Last edited by a moderator: 27 Nov 2013
  8. Reag My name is an anagram for a reason

    Re: Lag in GM servers :cry:

    It's BT.

    And I've just noticed this.
    tiscali.killercreation.co.uk [77.67.65.34]
    ISP appears to have something to do with the dedi's hosters. :geno:
     
  9. Re: Lag in GM servers :cry:

    They all look pretty normal. Tiscali is KC's newest transit provider (http://www.killercreation.co.uk/network-info)

    As everyone seems to be pasting their traceroutes, I will too! :P

    Code:
    Kash Ultimate [Version 4W3S0M3]
    Copyright (c) 2009 Kash Inc.  All rights reserved.
    
    >tracert gamingmasters.org
    
    Tracing route to gamingmasters.org [81.19.212.48]
    over a maximum of 30 hops:
    
      1     3 ms     1 ms     1 ms  192.168.0.1
      2    23 ms    22 ms    23 ms  esr6.birmingham5.broadband.bt.net [217.32.86.145]
      3    22 ms    23 ms    24 ms  217.32.86.30
      4    23 ms    23 ms    23 ms  217.41.221.174
      5    23 ms    23 ms    24 ms  217.41.221.98
      6    23 ms    23 ms    22 ms  core2-pos9-1.birmingham.ukcore.bt.net [217.32.170.21]
      7    29 ms    29 ms    28 ms  62.172.103.94
      8    29 ms    29 ms    29 ms  core2-pos14-1.telehouse.ukcore.bt.net [195.99.125.229]
      9    28 ms    27 ms    28 ms  194.74.65.58
     10    27 ms    27 ms    27 ms  Transit-enta.KillerCreation.co.uk [62.249.255.186]
     11    28 ms    28 ms    29 ms  rt-2-centro.killercreation.co.uk [217.146.94.2]
     12    28 ms    28 ms    29 ms  server.killercreation.co.uk [81.19.212.48]
    
    Trace complete.
     
    Last edited by a moderator: 27 Nov 2013
  10. Reag My name is an anagram for a reason

    Re: Lag in GM servers :cry:

    Makes sense now.
    Also. I see what you did there.
     
  11. shadiku nyoro~n

    Re: Lag in GM servers :cry:

    -snip-
     
  12. Re: Lag in GM servers :cry:

    Damn u noticed :P
     
  13. Re: Lag in GM servers :cry:

    Hmm, still have the problem, you know :P
     
  14. Re: Lag in GM servers :cry:

    I've been get random lags since servers relocated. :(
     
  15. Re: Lag in GM servers :cry:

    If anything, it would have lessened any possible lag. Check if anything extra has been installed / running on your pc or network since the DC Move, or ask Dark to keep an eye out on the dedi and see if any processes could be randomly hogging the CPU.
     
  16. Gaw discord is my friend now

    Re: Lag in GM servers :cry:

    On my current internet (Mobile internet.. sucks ass) I get..

    Code:
    Tracing route to gamingmasters.org [81.19.212.48]
    over a maximum of 30 hops:
    
      1   387 ms   278 ms   239 ms  172.30.196.23
      2     *        *        *     Request timed out.
      3   107 ms     *        *     193.120.29.137
      4   109 ms   159 ms   139 ms  vlan500.sw501.cwt.esat.net [193.95.136.124]
      5   117 ms   169 ms   128 ms  vlan53.sw002.cwt.esat.net [193.95.130.153]
      6   145 ms   179 ms   149 ms  ge1-0.core001.cwt.esat.net [193.95.129.17]
      7   118 ms   139 ms   139 ms  pos2-0.br001.ldn.esat.net [193.95.131.14]
      8   118 ms   140 ms   138 ms  linx-gw0.enta.net [195.66.224.151]
      9   117 ms   139 ms   149 ms  te5-1.telehouse-east2.core.enta.net [87.127.236.
    98]
     10   127 ms   149 ms   169 ms  te5-3.gs1.core.enta.net [78.33.35.218]
     11   117 ms   129 ms   159 ms  te5-3.telehouse-north0.core.enta.net [87.127.236
    .41]
     12   227 ms   189 ms   199 ms  Transit-enta.KillerCreation.co.uk [62.249.255.18
    6]
     13   137 ms   169 ms   149 ms  rt-2-centro.killercreation.co.uk [217.146.94.2]
    
     14   138 ms   139 ms   138 ms  server.killercreation.co.uk [81.19.212.48]
    
    Should have broadband in the next few days.
     
    Last edited by a moderator: 27 Nov 2013
  17. Re: Lag in GM servers :cry:

    Epic bump
     
    • Sexual Tension Sexual Tension x 1
    • List
  18. Re: Lag in GM servers :cry:

    Still have got the problem, but now only in the warserver.. >_>
     

Users Viewing Thread (Users: 0, Guests: 0)

Users found this page by searching for:

  1. gamingmasters.co.uk killercreation

    ,
  2. dD5E0C541.access.telenet.be